MAESTRO BIN List
21,145 MAESTRO BIN ranges, with the issuing bank, country and card type for each.
Total BIN ranges
21,145
Card brands
- MAESTRO21,360
Card types
- DEBIT21,334
- CREDIT26
| BIN | Brand | Type | Issuer | Country |
|---|---|---|---|---|
676571 | MAESTRO | DEBIT | PBS INTERNATIONAL, A.S. | DENMARK |
676572 | MAESTRO | DEBIT | AB CITADELE BANKAS | LITHUANIA |
676574 | MAESTRO | DEBIT | CREDITO EMILIANO S.P.A. | ITALY |
676575 | MAESTRO | DEBIT | ISTITUTO CENTRALE DELLE BANCHE DI CREDITO COOPERATIVO (ICCREA) | ITALY |
676576 | MAESTRO | DEBIT | BANCA D'INTERMEDIAZIONE MOBILIARE - BANCA IMI | ITALY |
676578 | MAESTRO | DEBIT | TURK EKONOMI BANKASI, A.S. | TURKEY |
676579 | MAESTRO | DEBIT | JOINT STOCK SAVINGS BANK BELARUSBANK | BELARUS |
676580 | MAESTRO | DEBIT | CESKOSLOVENSKA OBCHODNI BANKA, A.S. | CZECH REPUBLIC |
676581 | MAESTRO | DEBIT | CASSA DI RISPARMIO DELLA REPUBLICA DI SAN MARINO S.P.A. | SAN MARINO |
676582 | MAESTRO | DEBIT | BROKBUSINESSBANK JSB | UKRAINE |
676583 | MAESTRO | DEBIT | β | UNITED KINGDOM |
676584 | MAESTRO | DEBIT | LATVIJAS HIPOTEKU UN ZEMES BANKA (JSC LATVIAN MORTGAGE | LATVIA |
676585 | MAESTRO | DEBIT | LUMINOR BANK AS | LATVIA |
676586 | MAESTRO | DEBIT | CREDIT EUROPE BANK, LTD. | RUSSIAN FEDERATION |
676587 | MAESTRO | DEBIT | BANCA MONTE DEI PASCHI DI SIENA | ITALY |
676588 | MAESTRO | DEBIT | NEXI PAYMENTS S.P.A. | ITALY |
676589 | MAESTRO | DEBIT | ISTITUTO CENTRALE DELLE BANCHE DI CREDITO COOPERATIVO (ICCREA) | ITALY |
676590 | MAESTRO | DEBIT | β | RUSSIAN FEDERATION |
676591 | MAESTRO | DEBIT | BANCA DEL PIEMONTE SPA | ITALY |
676593 | MAESTRO | DEBIT | EVROFINANCE MOSNARBANK | RUSSIAN FEDERATION |
676595 | MAESTRO | DEBIT | VTB BANK (PUBLIC JOINT-STOCK COMPANY) | RUSSIAN FEDERATION |
676597 | MAESTRO | DEBIT | CREDIT UNION PAYMENT CENTER (LIMITED LIABILITY COMPANY) | RUSSIAN FEDERATION |
676598 | MAESTRO | DEBIT | INTESA SANPAOLO S.P.A. | ITALY |
676599 | MAESTRO | DEBIT | VTB BANK (PUBLIC JOINT-STOCK COMPANY) | RUSSIAN FEDERATION |
676601 | MAESTRO | DEBIT | β | PERU |
676604 | MAESTRO | DEBIT | INTESA SANPAOLO SPA | ITALY |
676606 | MAESTRO | DEBIT | NOVA BANKA AD BANJA LUKA | BOSNIA AND HERZEGOVINA |
676607 | MAESTRO | DEBIT | β | BOSNIA AND HERZEGOVINA |
676608 | MAESTRO | DEBIT | BANCA DE ECONOMII | MOLDOVA, REPUBLIC OF |
676609 | MAESTRO | DEBIT | FINANCE AND TRADE BANK - FINCOMBANK | MOLDOVA, REPUBLIC OF |
676611 | MAESTRO | DEBIT | UNICREDIT BANK D.D. | BOSNIA AND HERZEGOVINA |
676612 | MAESTRO | DEBIT | JOINT STOCK COMPANY FIRST UKRAINIAN INTERNATIONAL BANK | UKRAINE |
676613 | MAESTRO | DEBIT | BANK HANDLOWY W WARSZAWIE, S.A. | POLAND |
676614 | MAESTRO | DEBIT | β | SLOVAKIA |
676615 | MAESTRO | DEBIT | ALTALANOS ERTEKFORGALMI BANK RT. (GENERAL BANKING AND TRUST | HUNGARY |
676618 | MAESTRO | DEBIT | JOINT STOCK COMPANY BALTIC INTERNATIONAL BANK | LATVIA |
676619 | MAESTRO | DEBIT | β | RUSSIAN FEDERATION |
676620 | MAESTRO | DEBIT | PUBLIC JOINT-STOCK COMPANY UKRSIBBANK | UKRAINE |
676621 | MAESTRO | DEBIT | JOINT STOCK COMPANY UKRSOTSBANK | UKRAINE |
676622 | MAESTRO | DEBIT | JOINT STOCK COMPANY KREDOBANK | UKRAINE |
676623 | MAESTRO | DEBIT | CB MOLDOVA-AGROINDBANK, S.A. | MOLDOVA, REPUBLIC OF |
676624 | MAESTRO | DEBIT | CB MOLDOVAAGROINDBANK, S.A. | MOLDOVA, REPUBLIC OF |
676625 | MAESTRO | DEBIT | AO RAIFFEISENBANK | RUSSIAN FEDERATION |
676626 | MAESTRO | DEBIT | BANCO DI DESIO E DELLA BRIANZA | ITALY |
676627 | MAESTRO | DEBIT | CASSA DI RISPARMIO DI ASTI S.P.A. | ITALY |
676628 | MAESTRO | DEBIT | AREA BANCA SPA | ITALY |
676629 | MAESTRO | DEBIT | NEXI PAYMENTS SPA | ITALY |
676630 | MAESTRO | DEBIT | ISTITUTO CENTRALE DELLE BANCHE DI CREDITO COOPERATIVO (ICCREA) | ITALY |
676631 | MAESTRO | DEBIT | ISTITUTO CENTRALE DELLE BANCHE DI CREDITO COOPERATIVO (ICCREA) | ITALY |
676632 | MAESTRO | DEBIT | FIDEURAM - INTESA SANPAOLO PRIVATE BANKING SPA | ITALY |
676633 | MAESTRO | DEBIT | JOINT STOCK COMMERCIAL BANK MOLDINDCONBANK, S.A. | MOLDOVA, REPUBLIC OF |
676634 | MAESTRO | DEBIT | JOINT STOCK BANK UKRGASBANK | UKRAINE |
676635 | MAESTRO | DEBIT | CASSA DI RISPARMIO DI CENTO S.P.A. | ITALY |
676636 | MAESTRO | DEBIT | URAL BANK FOR RECONSTRUCTION AND DEVELOPMENT JSC | RUSSIAN FEDERATION |
676637 | MAESTRO | DEBIT | NEXI PAYMENTS SPA | ITALY |
676638 | MAESTRO | DEBIT | JOINT STOCK COMPANY SURGUTNEFTEGASBANK | RUSSIAN FEDERATION |
676639 | MAESTRO | DEBIT | CREDIT ANDORRA, S.A. | ANDORRA |
676640 | MAESTRO | DEBIT | NEXI PAYMENTS SPA | ITALY |
676641 | MAESTRO | DEBIT | SANTANDER UK PLC | UNITED KINGDOM |
676642 | MAESTRO | DEBIT | NATIONAL BANK TRUST OJSC | RUSSIAN FEDERATION |
676643 | MAESTRO | DEBIT | OJSC SWEDBANK | UKRAINE |
676644 | MAESTRO | DEBIT | β | UKRAINE |
676645 | MAESTRO | DEBIT | PJSC BANK CREDIT DNEPR | UKRAINE |
676646 | MAESTRO | DEBIT | BC VICTORIABANK SA | MOLDOVA, REPUBLIC OF |
676647 | MAESTRO | DEBIT | MAX IT FINANCE, LTD. | ISRAEL |
676648 | MAESTRO | DEBIT | MAX IT FINANCE, LTD. | ISRAEL |
676649 | MAESTRO | DEBIT | ISTITUTO CENTRALE DELLE BANCHE DI CREDITO COOPERATIVO (ICCREA) | ITALY |
676650 | MAESTRO | DEBIT | β | POLAND |
676651 | MAESTRO | DEBIT | TURKIYE GARANTI BANKASI, A.S. | TURKEY |
676652 | MAESTRO | DEBIT | PUBLIC JSC FIRST UKRAINIAN INTERNATIONAL BANK | UKRAINE |
676653 | MAESTRO | DEBIT | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | RUSSIAN FEDERATION |
676654 | MAESTRO | DEBIT | BANKIA | SPAIN |
676655 | MAESTRO | DEBIT | ISTITUTO CENTRALE DELLE BANCHE DI CREDITO COOPERATIVO (ICCREA) | ITALY |
676657 | MAESTRO | DEBIT | LUMINOR BANK AS | LITHUANIA |
676658 | MAESTRO | DEBIT | ISTITUTO CENTRALE DELLE BANCHE DI CREDITO COOPERATIVO (ICCREA) | ITALY |
676659 | MAESTRO | DEBIT | β | ITALY |
676660 | MAESTRO | DEBIT | PIRAEUS BANK, S.A. | GREECE |
676661 | MAESTRO | DEBIT | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | SPAIN |
676662 | MAESTRO | DEBIT | JOINT STOCK COMPANY ASAKABANK | UZBEKISTAN |
676663 | MAESTRO | DEBIT | BELARUSSIAN BANK OF DEVELOPMENT AND RECONSTRUCTION BELINVESTBANK JSC | BELARUS |
676664 | MAESTRO | DEBIT | PJSC ROSBANK | RUSSIAN FEDERATION |
676665 | MAESTRO | DEBIT | JSB ING BANK UKRAINE | UKRAINE |
676666 | MAESTRO | DEBIT | JSC STATE SAVINGS BANK OF UKRAINE | UKRAINE |
676667 | MAESTRO | DEBIT | COMMERCIAL BANK ASSISTANCE FOR PUBLIC INITIATIVES SOBINBANK | RUSSIAN FEDERATION |
676668 | MAESTRO | DEBIT | CREDIT UNION PAYMENT CENTER (LIMITED LIABILITY COMPANY) | RUSSIAN FEDERATION |
676669 | MAESTRO | DEBIT | ISRAEL CREDIT CARDS, LTD. | ISRAEL |
676670 | MAESTRO | DEBIT | ISRAEL CREDIT CARDS, LTD. | ISRAEL |
676671 | MAESTRO | DEBIT | SIA S.P.A. | ITALY |
676672 | MAESTRO | DEBIT | UNICREDIT BANK | RUSSIAN FEDERATION |
676673 | MAESTRO | DEBIT | PUBLIC JSC RAIFFEISEN BANK AVAL | UKRAINE |
676674 | MAESTRO | DEBIT | BANCA SAI S.P.A. | ITALY |
676675 | MAESTRO | DEBIT | CREDITO DEL LAZIO SPA | ITALY |
676676 | MAESTRO | DEBIT | NEXI PAYMENTS SPA | ITALY |
676677 | MAESTRO | DEBIT | BANCO SANTANDER, S.A. | SPAIN |
676678 | MAESTRO | DEBIT | JOINT STOCK BANK DIAMANT (DIAMANTBANK) | UKRAINE |
676679 | MAESTRO | DEBIT | JSB UKRGASBANK | UKRAINE |
676680 | MAESTRO | DEBIT | K AND H BANK ZRT | HUNGARY |
676681 | MAESTRO | DEBIT | CB MOLDOVA-AGROINDBANK, S.A. | MOLDOVA, REPUBLIC OF |
676682 | MAESTRO | DEBIT | ICA BANKEN AB | SWEDEN |
676683 | MAESTRO | DEBIT | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | RUSSIAN FEDERATION |
What these numbers mean
A Bank Identification Number is the first six to eight digits of a payment card. It identifies the institution that issued the card and encodes the card brand, whether the card is debit or credit, and the country of issue. Payment processors use it to route a transaction and to apply the right interchange rules before any authorisation happens.
A BIN identifies a range, never an individual account. Nothing on this page maps to a real cardholder or a real card number, and knowing a BIN does not get you any closer to one.
To check a full BIN and see the issuer's contact details, use the BIN checker. To build test cards on a given prefix, the card generator accepts a custom BIN.