MASTERCARD BIN List
97,209 MASTERCARD BIN ranges, with the issuing bank, country and card type for each.
Total BIN ranges
97,209
Card brands
- MASTERCARD98,189
Card types
- DEBIT69,631
- CREDIT28,557
- CHARGE CARD1
| BIN | Brand | Type | Issuer | Country |
|---|---|---|---|---|
516762 | MASTERCARD | DEBIT | CESKOSLOVENSKA OBCHODNA BANKA, A.S. | SLOVAKIA |
516763 | MASTERCARD | DEBIT | CESKOSLOVENSKA OBCHODNA BANKA, A.S. | SLOVAKIA |
516764 | MASTERCARD | DEBIT | AN POST | IRELAND |
516765 | MASTERCARD | DEBIT | HRVATSKA POSTANSKA BANKA P.L.C. | CROATIA |
516766 | MASTERCARD | DEBIT | RAIFFEISEN BANK KOSOVO JSC | KOSOVO, REPUBLIC OF |
516767 | MASTERCARD | DEBIT | J P MORGAN EUROPE, LTD. | UNITED KINGDOM |
516768 | MASTERCARD | DEBIT | BANK MILLENNIUM, S.A. | POLAND |
516769 | MASTERCARD | DEBIT | JOINT STOCK COMPANY FIRST UKRAINIAN INTERNATIONAL BANK | UKRAINE |
516770 | MASTERCARD | DEBIT | WESTPAC BANKING CORPORATION | AUSTRALIA |
516771 | MASTERCARD | DEBIT | JOINT STOCK COMMERCIAL BANK MOLDINDCONBANK, S.A. | MOLDOVA, REPUBLIC OF |
516772 | MASTERCARD | DEBIT | TWISTO PAYMENTS, A.S. | CZECH REPUBLIC |
516773 | MASTERCARD | DEBIT | CREDIT AGRICOLE BANK JSC | UKRAINE |
516774 | MASTERCARD | DEBIT | PROCREDIT BANK SH.A. | ALBANIA |
516775 | MASTERCARD | DEBIT | WORLDLINE FINANCIAL SERVICES (EUROPE) SA | LUXEMBOURG |
516776 | MASTERCARD | DEBIT | EUROSTANDARD BANK AD SKOPJE | MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF |
516777 | MASTERCARD | DEBIT | BANCO BAC SAN JOSE, S.A. | COSTA RICA |
516778 | MASTERCARD | DEBIT | T.C. ZIRAAT BANKASI, A.S. | KAZAKHSTAN |
516779 | MASTERCARD | DEBIT | UNICREDIT BANK CZECH REPUBLIC AND SLOVAKIA, A.S. | CZECH REPUBLIC |
516780 | MASTERCARD | DEBIT | JSC OSCHADBANK | UKRAINE |
516781 | MASTERCARD | DEBIT | JSC OSCHADBANK | UKRAINE |
516782 | MASTERCARD | DEBIT | EUROBANK DIREKTNA AKCIONARSKO DRUSTVO BEOGRAD | SERBIA |
516783 | MASTERCARD | DEBIT | THE STATE EXPORT-IMPORT BANK OF UKRAINE (UKREXIMBANK) | UKRAINE |
516784 | MASTERCARD | DEBIT | MBANK, S.A. | SLOVAKIA |
516785 | MASTERCARD | DEBIT | PAYSEND PLC | UNITED KINGDOM |
516786 | MASTERCARD | DEBIT | EUROBANK BULGARIA AD | BULGARIA |
516787 | MASTERCARD | DEBIT | DELAVSKA HRANILNICA D.D. LJUBLJANA | SLOVENIA |
516788 | MASTERCARD | DEBIT | BROKBUSINESSBANK JSB | UKRAINE |
516789 | MASTERCARD | DEBIT | QNB BANK A.S | TURKEY |
516790 | MASTERCARD | DEBIT | EURO KARTENSYSTEME GMBH | GERMANY |
516791 | MASTERCARD | DEBIT | JOINT STOCK COMPANY FIRST UKRAINIAN INTERNATIONAL BANK | UKRAINE |
516792 | MASTERCARD | DEBIT | JOINT STOCK COMPANY FIRST UKRAINIAN INTERNATIONAL BANK | UKRAINE |
516793 | MASTERCARD | DEBIT | SWEDBANK AB | LITHUANIA |
516794 | MASTERCARD | DEBIT | REVOLUT, LTD. | IRELAND |
516795 | MASTERCARD | DEBIT | INTESA SANPAOLO SPA | ITALY |
516796 | MASTERCARD | DEBIT | PJSC VSEUKRAINSKYI AKSIONERNYI BANK | UKRAINE |
516797 | MASTERCARD | DEBIT | WISE PAYMENTS, LTD. | UNITED KINGDOM |
516798 | MASTERCARD | DEBIT | JSC CB PRIVATBANK | UKRAINE |
516799 | MASTERCARD | DEBIT | JOINT-STOCK COMPANY SENSE BANK | UKRAINE |
516800 | MASTERCARD | DEBIT | JOINT-STOCK COMPANY SENSE BANK | UKRAINE |
516801 | MASTERCARD | DEBIT | JOINT STOCK COMPANY KREDOBANK | UKRAINE |
516802 | MASTERCARD | DEBIT | JOINT STOCK COMPANY KREDOBANK | UKRAINE |
516803 | MASTERCARD | DEBIT | JOINT STOCK COMPANY KREDOBANK | UKRAINE |
516804 | MASTERCARD | DEBIT | JOINT STOCK COMPANY KREDOBANK | UKRAINE |
516805 | MASTERCARD | DEBIT | SIAPAY SRL | ITALY |
516806 | MASTERCARD | DEBIT | CAPITAL BANK AD SKOPJE | MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF |
516807 | MASTERCARD | DEBIT | WIRECARD CARD SOLUTIONS, LTD. | IRELAND |
516808 | MASTERCARD | DEBIT | ALANDSBANKEN ABP | FINLAND |
516809 | MASTERCARD | DEBIT | VISTA BANK (ROMANIA), S.A. | POLAND |
516810 | MASTERCARD | DEBIT | BULGARIAN AMERICAN CREDIT BANK AD | BULGARIA |
516811 | MASTERCARD | DEBIT | BULGARIAN AMERICAN CREDIT BANK AD | BULGARIA |
516812 | MASTERCARD | DEBIT | PJSC BANK VOSTOK | UKRAINE |
516813 | MASTERCARD | DEBIT | PJSC BANK VOSTOK | UKRAINE |
516814 | MASTERCARD | DEBIT | EUROBANK DIREKTNA AKCIONARSKO DRUSTVO BEOGRAD | SERBIA |
516815 | MASTERCARD | DEBIT | SWEDBANK AB | SWEDEN |
516816 | MASTERCARD | DEBIT | AZERIGAZBANK OJSC | AZERBAIJAN |
516817 | MASTERCARD | DEBIT | PLUS BANK, S.A. | POLAND |
516818 | MASTERCARD | DEBIT | PJSC BANK VOSTOK | UKRAINE |
516819 | MASTERCARD | DEBIT | CREDIT AGRICOLE BANK POLSKA SPOLKA AKCYJNA | POLAND |
516820 | MASTERCARD | DEBIT | SLOVENSKA SPORITELNA, A.S. | SLOVAKIA |
516821 | MASTERCARD | DEBIT | PSC JOINT-STOCK COMMERCIAL INDUSTRIAL & INVESTMENT BANK | UKRAINE |
516822 | MASTERCARD | DEBIT | JSC BANK FORWARD | UKRAINE |
516823 | MASTERCARD | DEBIT | YAPI KREDI BANK AZERBAIJAN CJSC | AZERBAIJAN |
516824 | MASTERCARD | DEBIT | JOINT STOCK COMPANY FIRST UKRAINIAN INTERNATIONAL BANK | UKRAINE |
516825 | MASTERCARD | DEBIT | DELAVSKA HRANILNICA D.D. LJUBLJANA | SLOVENIA |
516826 | MASTERCARD | DEBIT | COMPASS BANCA S.P.A. | ITALY |
516827 | MASTERCARD | DEBIT | SANTANDER BANK POLSKA, S.A. | POLAND |
516828 | MASTERCARD | DEBIT | SANTANDER BANK POLSKA, S.A. | POLAND |
516829 | MASTERCARD | DEBIT | KAPITAL BANK | GEORGIA |
516830 | MASTERCARD | DEBIT | JOINT STOCK COMPANY FIRST UKRAINIAN INTERNATIONAL BANK | UKRAINE |
516831 | MASTERCARD | DEBIT | VELOBANK, S.A. | POLAND |
516832 | MASTERCARD | DEBIT | VELOBANK, S.A. | POLAND |
516833 | MASTERCARD | DEBIT | CESKOSLOVENSKA OBCHODNI BANKA, A.S. | CZECH REPUBLIC |
516834 | MASTERCARD | DEBIT | CESKOSLOVENSKA OBCHODNI BANKA, A.S. | CZECH REPUBLIC |
516835 | MASTERCARD | DEBIT | QNB BANK A.S | TURKEY |
516836 | MASTERCARD | DEBIT | INTERNATIONAL RESERVE BANK JOINT-STOCK COMPANY | UKRAINE |
516837 | MASTERCARD | DEBIT | INTERNATIONAL RESERVE BANK JOINT-STOCK COMPANY | UKRAINE |
516838 | MASTERCARD | DEBIT | PIRAEUS BANK, S.A. | GREECE |
516839 | MASTERCARD | DEBIT | BANK OCHRONY SRODOWISKA S.A. (BOS S.A.) | POLAND |
516840 | MASTERCARD | DEBIT | AKBANK T.A.S. | TURKEY |
516841 | MASTERCARD | DEBIT | AKBANK T.A.S. | TURKEY |
516842 | MASTERCARD | DEBIT | BNP PARIBAS BANK POLSKA, S.A. | POLAND |
516843 | MASTERCARD | DEBIT | QNB BANK A.S | TURKEY |
516844 | MASTERCARD | DEBIT | AIR BANK, A.S. | CZECH REPUBLIC |
516845 | MASTERCARD | DEBIT | SOGEXIA SA | FRANCE |
516846 | MASTERCARD | DEBIT | SEKERBANK T.A.S. | TURKEY |
516847 | MASTERCARD | DEBIT | SIA TRANSACT PRO | LATVIA |
516848 | MASTERCARD | DEBIT | SIA TRANSACT PRO | LATVIA |
516849 | MASTERCARD | DEBIT | DSK BANK PLC | BULGARIA |
516850 | MASTERCARD | DEBIT | TRANSACT PAYMENTS, LTD. | IRELAND |
516851 | MASTERCARD | DEBIT | IGORIA TRADE | IRELAND |
516852 | MASTERCARD | DEBIT | FIO BANKA, A.S. | SLOVAKIA |
516853 | MASTERCARD | DEBIT | JOINT STOCK BANK UKRGASBANK | UKRAINE |
516854 | MASTERCARD | DEBIT | JOINT-STOCK COMPANY COMMERCIAL BANK GLOBUS | UKRAINE |
516855 | MASTERCARD | DEBIT | FINANCE INCORPORATED, LTD. | MALTA |
516856 | MASTERCARD | DEBIT | WISE PAYMENTS, LTD. | UNITED KINGDOM |
516857 | MASTERCARD | DEBIT | JOINT-STOCK BANK PIVDENNYI (JSB PIVDENNYI) | UKRAINE |
516858 | MASTERCARD | DEBIT | MOBIASBANCA - OTP GRUP SA | MOLDOVA, REPUBLIC OF |
516859 | MASTERCARD | DEBIT | MONZO BANK, LTD. | UNITED KINGDOM |
516860 | MASTERCARD | DEBIT | TRANSACT PAYMENTS, LTD. | UNITED KINGDOM |
516861 | MASTERCARD | DEBIT | UNITED BULGARIAN BANK PLC. | BULGARIA |
What these numbers mean
A Bank Identification Number is the first six to eight digits of a payment card. It identifies the institution that issued the card and encodes the card brand, whether the card is debit or credit, and the country of issue. Payment processors use it to route a transaction and to apply the right interchange rules before any authorisation happens.
A BIN identifies a range, never an individual account. Nothing on this page maps to a real cardholder or a real card number, and knowing a BIN does not get you any closer to one.
To check a full BIN and see the issuer's contact details, use the BIN checker. To build test cards on a given prefix, the card generator accepts a custom BIN.