VISA BIN List
98,773 VISA BIN ranges, with the issuing bank, country and card type for each.
Total BIN ranges
98,773
Card brands
- VISA99,770
Card types
- CREDIT56,860
- DEBIT42,896
- CHARGE CARD14
| BIN | Brand | Type | Issuer | Country |
|---|---|---|---|---|
429550 | VISA | CREDIT | LANDESBANK SAAR | GERMANY |
429551 | VISA | CREDIT | LUFTHANSA AIRPLUS SERVICEKARTEN GMBH | BELGIUM |
429552 | VISA | DEBIT | NEDBANK ZIMBABWE, LTD. | ZIMBABWE |
429553 | VISA | CREDIT | JSCB NADRA BANK | UKRAINE |
429554 | VISA | DEBIT | SWEDBANK AB | LITHUANIA |
429555 | VISA | CREDIT | JSC RIETUMU BANKA | LATVIA |
429556 | VISA | CREDIT | DOS-CREDOBANK OJSC | KYRGYZSTAN |
429557 | VISA | DEBIT | GLOBAL PAYMENTS MONEYTOPAY, EDE, S.L. | SPAIN |
429558 | VISA | DEBIT | JSC GARANT BANK | UZBEKISTAN |
429559 | VISA | CREDIT | CREDIT LIBANAIS S.A.L. | LEBANON |
429560 | VISA | CREDIT | BANKA INTESA SANPAOLO D.D. | SLOVENIA |
429561 | VISA | DEBIT | CORA SOCIEDADE DE CREDITO, FINANCIAMENTO E INVESTIMENTO S.A. | BRAZIL |
429562 | VISA | CREDIT | MITSUBISHI UFJ NICOS CO., LTD | JAPAN |
429563 | VISA | CREDIT | INTESA SANPAOLO SPA | ITALY |
429564 | VISA | CREDIT | RESONA CARD CO., LTD. | JAPAN |
429565 | VISA | DEBIT | VTB BANK PJSC | RUSSIAN FEDERATION |
429566 | VISA | CREDIT | KREDYT BANK, S.A. | POLAND |
429567 | VISA | DEBIT | ING BANK SLASKI, S.A. | POLAND |
429568 | VISA | CREDIT | β | UNITED STATES |
429569 | VISA | CREDIT | ISTITUTO PER LE OPERE DI RELIGIONE | HOLY SEE (VATICAN CITY STATE) |
429570 | VISA | CREDIT | IBERCAJA BANCO S.A | SPAIN |
429571 | VISA | DEBIT | JSB SOBINBANK | RUSSIAN FEDERATION |
429572 | VISA | CREDIT | β | UNITED STATES |
429573 | VISA | CREDIT | RESONA CARD CO., LTD. | JAPAN |
429574 | VISA | DEBIT | BANCO FINANCIERA CENTROAMERICANA, S.A. | HONDURAS |
429575 | VISA | CREDIT | β | UNITED STATES |
429576 | VISA | CREDIT | RESONA CARD CO., LTD. | JAPAN |
429577 | VISA | CREDIT | RESONA CARD CO., LTD. | JAPAN |
429578 | VISA | CREDIT | RESONA CARD CO., LTD. | JAPAN |
429579 | VISA | CREDIT | PIRAEUS BANK, S.A. | GREECE |
429580 | VISA | DEBIT | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | RUSSIAN FEDERATION |
429581 | VISA | CREDIT | RESONA CARD CO., LTD. | JAPAN |
429582 | VISA | CREDIT | RESONA CARD CO., LTD. | JAPAN |
429583 | VISA | DEBIT | CREDIT URAL BANK | RUSSIAN FEDERATION |
429584 | VISA | CREDIT | β | UNITED STATES |
429585 | VISA | CREDIT | β | UNITED STATES |
429586 | VISA | CREDIT | NASA BANKA A.D. BIJELJINA | BOSNIA AND HERZEGOVINA |
429587 | VISA | DEBIT | β | RUSSIAN FEDERATION |
429588 | VISA | DEBIT | MASHREQBANK | UNITED ARAB EMIRATES |
429589 | VISA | DEBIT | CB PLATINA | RUSSIAN FEDERATION |
429590 | VISA | CREDIT | BARCLAYS BANK IRELAND PLC | GERMANY |
429591 | VISA | CREDIT | UNICAJA BANCO, S.A | SPAIN |
429592 | VISA | CREDIT | COMMERCIAL BANK OF ZIMBABWE, LTD. | ZIMBABWE |
429593 | VISA | CREDIT | BASISBANK JSC | GEORGIA |
429594 | VISA | DEBIT | JSC BANK OF GEORGIA | GEORGIA |
429595 | VISA | DEBIT | GUAVAPAY, LTD. | UNITED KINGDOM |
429596 | VISA | CREDIT | TELLER, A.S. | NORWAY |
429597 | VISA | CREDIT | NORDEA BANK NORGE ASA HK | NORWAY |
429598 | VISA | DEBIT | DECATUR COUNTY BANK | UNITED STATES |
429599 | VISA | DEBIT | BANQUE INTERNATIONALE POUR LE COMMERCE ET L'INDUSTRIE DE LA COTE D'IVOIRE | COTE D'IVOIRE |
429600 | VISA | CREDIT | COMMUNITYAMERICA CREDIT UNION | UNITED STATES |
429601 | VISA | CREDIT | β | UNITED STATES |
429602 | VISA | CREDIT | B & V CREDIT UNION | UNITED STATES |
429603 | VISA | CREDIT | β | UNITED STATES |
429604 | VISA | CREDIT | CARD SERVICES FOR CREDIT UNIONS | UNITED STATES |
429605 | VISA | DEBIT | LANDINGS CREDIT UNION | UNITED STATES |
429606 | VISA | DEBIT | AVENIR FINANCIAL FEDERAL CREDIT UNION | UNITED STATES |
429607 | VISA | CREDIT | FREEDOM CREDIT UNION | UNITED STATES |
429608 | VISA | DEBIT | WATERMAN BANK | UNITED STATES |
429609 | VISA | DEBIT | NUVISTA FEDERAL CREDIT UNION | UNITED STATES |
429610 | VISA | CREDIT | β | UNITED STATES |
429611 | VISA | DEBIT | CREDIT UNION CARD SERVICES, INC. | UNITED STATES |
429612 | VISA | CREDIT | SHINHAN CARD CO., LTD. | KOREA, REPUBLIC OF |
429613 | VISA | DEBIT | CLARITY CREDIT UNION | UNITED STATES |
429614 | VISA | DEBIT | CREDIT UNION CARD SERVICES, INC. | UNITED STATES |
429615 | VISA | DEBIT | CARD SERVICES FOR CREDIT UNIONS | UNITED STATES |
429616 | VISA | DEBIT | UNITED CREDIT UNION | UNITED STATES |
429617 | VISA | DEBIT | CITIZENS STATE BANK OF LOYAL | UNITED STATES |
429618 | VISA | DEBIT | CARD SERVICES FOR CREDIT UNIONS | UNITED STATES |
429619 | VISA | DEBIT | UTAH POWER CREDIT UNION | UNITED STATES |
429620 | VISA | DEBIT | DELTA COUNTY FEDERAL CREDIT UNION | UNITED STATES |
429621 | VISA | DEBIT | ALLEGENT COMMUNITY FEDERAL CREDIT UNION | UNITED STATES |
429622 | VISA | DEBIT | BANK OF CASHTON | UNITED STATES |
429623 | VISA | DEBIT | CARD SERVICES FOR CREDIT UNIONS | UNITED STATES |
429624 | VISA | DEBIT | CARD SERVICES FOR CREDIT UNIONS | UNITED STATES |
429625 | VISA | CREDIT | LEGACY COMMUNITY FEDERAL CREDIT UNION | UNITED STATES |
429626 | VISA | CREDIT | MEMBERS CREDIT UNION | UNITED STATES |
429627 | VISA | DEBIT | DIXIE LINE CREDIT UNION | UNITED STATES |
429628 | VISA | DEBIT | LITTLE GIANT FEDERAL CREDIT UNION | UNITED STATES |
429629 | VISA | CREDIT | CARD SERVICES FOR CREDIT UNIONS | UNITED STATES |
429630 | VISA | CREDIT | β | PUERTO RICO |
429631 | VISA | CREDIT | CARD SERVICES FOR CREDIT UNIONS | UNITED STATES |
429632 | VISA | DEBIT | β | UNITED STATES |
429633 | VISA | DEBIT | INSTEP FEDERAL CREDIT UNION | UNITED STATES |
429634 | VISA | DEBIT | β | UNITED STATES |
429635 | VISA | DEBIT | CARD SERVICES FOR CREDIT UNIONS | UNITED STATES |
429636 | VISA | DEBIT | β | UNITED STATES |
429637 | VISA | CREDIT | β | UNITED STATES |
429638 | VISA | DEBIT | LAKESIDE BANK | UNITED STATES |
429639 | VISA | CREDIT | LAMOURE CREDIT UNION | UNITED STATES |
429640 | VISA | CREDIT | TWINSTAR CREDIT UNION | UNITED STATES |
429641 | VISA | CREDIT | TWINSTAR CREDIT UNION | UNITED STATES |
429642 | VISA | DEBIT | SERVICE CREDIT UNION | UNITED STATES |
429643 | VISA | DEBIT | PARTNER COLORADO CREDIT UNION | UNITED STATES |
429644 | VISA | CREDIT | GREEN DOT BANK DBA BONNEVILLE BANK | UNITED STATES |
429645 | VISA | CREDIT | FIRST CREDIT UNION | UNITED STATES |
429646 | VISA | CREDIT | PARTNER COLORADO CREDIT UNION | UNITED STATES |
429647 | VISA | CREDIT | PARTNER COLORADO CREDIT UNION | UNITED STATES |
429648 | VISA | CREDIT | BOEING HELICOPTERS CREDIT UNION | UNITED STATES |
429649 | VISA | CREDIT | SPACE AGE CREDIT UNION | UNITED STATES |
What these numbers mean
A Bank Identification Number is the first six to eight digits of a payment card. It identifies the institution that issued the card and encodes the card brand, whether the card is debit or credit, and the country of issue. Payment processors use it to route a transaction and to apply the right interchange rules before any authorisation happens.
A BIN identifies a range, never an individual account. Nothing on this page maps to a real cardholder or a real card number, and knowing a BIN does not get you any closer to one.
To check a full BIN and see the issuer's contact details, use the BIN checker. To build test cards on a given prefix, the card generator accepts a custom BIN.