VISA BIN List
98,773 VISA BIN ranges, with the issuing bank, country and card type for each.
Total BIN ranges
98,773
Card brands
- VISA99,770
Card types
- CREDIT56,860
- DEBIT42,896
- CHARGE CARD14
| BIN | Brand | Type | Issuer | Country |
|---|---|---|---|---|
446052 | VISA | DEBIT | U.S. BANK NATIONAL ASSOCIATION | UNITED STATES |
446053 | VISA | DEBIT | U.S. BANK NATIONAL ASSOCIATION | UNITED STATES |
446054 | VISA | CREDIT | BC CARD COMPANY, LTD. | KOREA, REPUBLIC OF |
446055 | VISA | CREDIT | UNIVERSITY OF MICHIGAN CREDIT UNION | UNITED STATES |
446056 | VISA | DEBIT | CLAY COUNTY SAVINGS BANK | UNITED STATES |
446057 | VISA | CREDIT | JPMORGAN CHASE BANK, N.A. | UNITED STATES |
446058 | VISA | CREDIT | ALTAONE FEDERAL CREDIT UNION | UNITED STATES |
446059 | VISA | CREDIT | ALTAONE FEDERAL CREDIT UNION | UNITED STATES |
446060 | VISA | CREDIT | JPMORGAN CHASE BANK, N.A. | UNITED STATES |
446061 | VISA | DEBIT | NEW MARKET BANK | UNITED STATES |
446062 | VISA | CREDIT | FIRST FINANCIAL BANK | UNITED STATES |
446063 | VISA | DEBIT | ZIONS BANCORPORATION, NATIONAL ASSOCIATION | UNITED STATES |
446064 | VISA | CREDIT | UNICRE - INSTITUICAO FINANCEIRA DE CREDITO, S.A. | PORTUGAL |
446065 | VISA | CREDIT | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | RUSSIAN FEDERATION |
446066 | VISA | CREDIT | β | UNITED STATES |
446067 | VISA | CREDIT | β | UNITED STATES |
446068 | VISA | DEBIT | C.U. 1 | UNITED STATES |
446069 | VISA | CREDIT | SERVICE CREDIT UNION | UNITED STATES |
446070 | VISA | DEBIT | WALLESTER AS | ESTONIA |
446071 | VISA | CREDIT | BANCO INTERNACIONAL, S.A. | GUATEMALA |
446072 | VISA | CREDIT | ICBA BANCARD, INC. | UNITED STATES |
446073 | VISA | CREDIT | PNC FINANCIAL SERVICES GROUP, INC. | UNITED STATES |
446074 | VISA | DEBIT | SERVICE CREDIT UNION | UNITED STATES |
446075 | VISA | DEBIT | SERVICE CREDIT UNION | UNITED STATES |
446076 | VISA | DEBIT | THE FIRST NATIONAL BANK OF MONTEREY | UNITED STATES |
446077 | VISA | DEBIT | COMPUTER SERVICES, INC. | UNITED STATES |
446078 | VISA | CREDIT | GALILEO FINANCIAL TECHNOLOGIES INC. | UNITED STATES |
446079 | VISA | CREDIT | BANK AL ETIHAD | JORDAN |
446080 | VISA | DEBIT | HTLF BANK | UNITED STATES |
446081 | VISA | CREDIT | BANK OF AMERICA, NATIONAL ASSOCIATION | UNITED STATES |
446082 | VISA | DEBIT | COMMUNITY STATE BANK | UNITED STATES |
446083 | VISA | DEBIT | WELLS FARGO BANK, N.A. | UNITED STATES |
446084 | VISA | DEBIT | KOIN CREDIT UNION | UNITED STATES |
446085 | VISA | DEBIT | INFIRST BANK | UNITED STATES |
446086 | VISA | DEBIT | HOMETOWN BANK OF CORBIN, INC. | UNITED STATES |
446087 | VISA | CREDIT | KEYBANK, N.A. | UNITED STATES |
446088 | VISA | CREDIT | TCM BANK, N.A. | UNITED STATES |
446089 | VISA | DEBIT | FIRST NATIONAL BANK OF GRIFFIN | UNITED STATES |
446090 | VISA | DEBIT | RAPPIPAY INSTITUICAO DE PAGAMENTO LTDA | BRAZIL |
446091 | VISA | DEBIT | JSC KRASNODAR REGIONAL INVESTMENT BANK | RUSSIAN FEDERATION |
446092 | VISA | DEBIT | β | RUSSIAN FEDERATION |
446093 | VISA | DEBIT | β | RUSSIAN FEDERATION |
446094 | VISA | DEBIT | STANDARD CHARTERED BANK ZIMBABWE, LTD. | ZIMBABWE |
446095 | VISA | DEBIT | HALK BANKA AD SKOPJE | MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF |
446096 | VISA | CREDIT | β | UNITED STATES |
446097 | VISA | CREDIT | β | UNITED STATES |
446098 | VISA | CREDIT | LLC HOME CREDIT AND FINANCE BANK | RUSSIAN FEDERATION |
446099 | VISA | DEBIT | β | BRAZIL |
446100 | VISA | DEBIT | BANK OF AMERICA, NATIONAL ASSOCIATION | UNITED STATES |
446101 | VISA | DEBIT | BANK OF AMERICA, NATIONAL ASSOCIATION | UNITED STATES |
446102 | VISA | CREDIT | β | UNITED STATES |
446103 | VISA | DEBIT | QUAD CITY BANK AND TRUST COMPANY | UNITED STATES |
446104 | VISA | DEBIT | PNC FINANCIAL SERVICES GROUP, INC. | UNITED STATES |
446105 | VISA | DEBIT | CREDIT UNION ONE | UNITED STATES |
446106 | VISA | DEBIT | TRANSIT OPERATIONS FEDERAL CREDIT UNION | UNITED STATES |
446107 | VISA | DEBIT | METABANK | UNITED STATES |
446108 | VISA | DEBIT | BANKFINANCIAL, NATIONAL ASSOCIATION | UNITED STATES |
446109 | VISA | DEBIT | SERVICE CREDIT UNION | UNITED STATES |
446110 | VISA | DEBIT | SERVICE CREDIT UNION | UNITED STATES |
446111 | VISA | DEBIT | SERVICE CREDIT UNION | UNITED STATES |
446112 | VISA | DEBIT | TOWN & COUNTRY BANK | UNITED STATES |
446113 | VISA | DEBIT | SERVICE CREDIT UNION | UNITED STATES |
446114 | VISA | CREDIT | BANCO VOTORANTIM S/A | BRAZIL |
446115 | VISA | DEBIT | BBVA BANCOMER, S.A. | MEXICO |
446116 | VISA | DEBIT | POMELO FINTECH SERVICES SAS | ARGENTINA |
446117 | VISA | DEBIT | BBVA BANCOMER, S.A. | MEXICO |
446118 | VISA | DEBIT | BBVA MEXICO, S.A. | MEXICO |
446119 | VISA | DEBIT | INTERCAM BANCO S.A. INSTITUCION DE BANCA MULTIPLE, INTERCAM GRUPO FINANCIERO | MEXICO |
446120 | VISA | DEBIT | β | UNITED STATES |
446121 | VISA | DEBIT | AMBRAW FEDERAL CREDIT UNION | UNITED STATES |
446122 | VISA | CREDIT | BANCO VOTORANTIM S/A | BRAZIL |
446123 | VISA | CREDIT | BANCO VOTORANTIM S/A | BRAZIL |
446124 | VISA | CREDIT | β | UNITED STATES |
446125 | VISA | CREDIT | SOCIETE GENERALE BRASIL | BRAZIL |
446126 | VISA | CREDIT | MERRICK BANK | UNITED STATES |
446127 | VISA | CREDIT | U.S. BANK, N.A. | UNITED STATES |
446128 | VISA | DEBIT | PRINCEVILLE STATE BANK | UNITED STATES |
446129 | VISA | CREDIT | OLD NATIONAL BANK | UNITED STATES |
446130 | VISA | CREDIT | β | MEXICO |
446131 | VISA | CREDIT | β | UNITED STATES |
446132 | VISA | CREDIT | β | UNITED STATES |
446133 | VISA | CREDIT | β | UNITED STATES |
446134 | VISA | CREDIT | β | UNITED STATES |
446135 | VISA | DEBIT | NORDDEUTSCHE LANDESBANK GIROZENTRALE NORD LB | GERMANY |
446136 | VISA | CREDIT | β | UNITED STATES |
446137 | VISA | CREDIT | BANCO INVEX S.A. INSTITUCION DE BANCA MULTIPLE INVEX GRUPO | MEXICO |
446138 | VISA | CREDIT | BANCO INVEX S.A. INSTITUCION DE BANCA MULTIPLE | MEXICO |
446139 | VISA | CREDIT | β | MEXICO |
446140 | VISA | CREDIT | BANCO CREDIBOM, S.A. | PORTUGAL |
446141 | VISA | DEBIT | BANCO PICHINCHA C.A. | ECUADOR |
446142 | VISA | DEBIT | NEO BANK ASIA CJSC | BELARUS |
446143 | VISA | DEBIT | BTA BANK CJSC | BELARUS |
446144 | VISA | DEBIT | FUNDACION OBRA SOCIAL DE CASTILLA Y LEON | PORTUGAL |
446145 | VISA | DEBIT | β | POLAND |
446146 | VISA | DEBIT | BANQUE ISLAMIQUE DE MAURITANIE | MAURITANIA |
446147 | VISA | DEBIT | UNICREDIT BANK HUNGARY ZRT. | HUNGARY |
446148 | VISA | CREDIT | COMMERZ FINANZ GMBH | GERMANY |
446149 | VISA | CREDIT | WIZINK BANK, S.A. (BANCOPOPULAR-E, S. A.) | SPAIN |
446150 | VISA | DEBIT | BANCO BIC, S.A. | ANGOLA |
446151 | VISA | CREDIT | MBANK, S.A. | CZECH REPUBLIC |
What these numbers mean
A Bank Identification Number is the first six to eight digits of a payment card. It identifies the institution that issued the card and encodes the card brand, whether the card is debit or credit, and the country of issue. Payment processors use it to route a transaction and to apply the right interchange rules before any authorisation happens.
A BIN identifies a range, never an individual account. Nothing on this page maps to a real cardholder or a real card number, and knowing a BIN does not get you any closer to one.
To check a full BIN and see the issuer's contact details, use the BIN checker. To build test cards on a given prefix, the card generator accepts a custom BIN.