VISA BIN List
98,773 VISA BIN ranges, with the issuing bank, country and card type for each.
Total BIN ranges
98,773
Card brands
- VISA99,770
Card types
- CREDIT56,860
- DEBIT42,896
- CHARGE CARD14
| BIN | Brand | Type | Issuer | Country |
|---|---|---|---|---|
460256 | VISA | CREDIT | COASTLIFE CREDIT UNION | UNITED STATES |
460257 | VISA | DEBIT | SBER BANK | BELARUS |
460258 | VISA | CREDIT | PREMIER MEMBERS CREDIT UNION | UNITED STATES |
460259 | VISA | CREDIT | CARD SERVICES FOR CREDIT UNIONS | UNITED STATES |
460260 | VISA | DEBIT | PREMIER MEMBERS CREDIT UNION | UNITED STATES |
460261 | VISA | CREDIT | PATHWARD, N.A. | UNITED STATES |
460262 | VISA | CREDIT | EVERGREEN DIRECT CREDIT UNION | UNITED STATES |
460263 | VISA | CREDIT | JPMORGAN CHASE BANK, N.A. | UNITED STATES |
460264 | VISA | CREDIT | JPMORGAN CHASE BANK, N.A. | UNITED STATES |
460265 | VISA | CREDIT | ALLIANT CREDIT UNION | UNITED STATES |
460266 | VISA | CREDIT | ABERDEEN PROVING GROUND FEDERAL CREDIT UNION | UNITED STATES |
460267 | VISA | CREDIT | TOWN OF HEMPSTEAD EMPLOYEES FEDERAL CREDIT UNION | UNITED STATES |
460268 | VISA | CREDIT | AMERICAN FIRST CREDIT UNION | UNITED STATES |
460269 | VISA | DEBIT | HEARTLAND AREA FEDERAL CREDIT UNION | UNITED STATES |
460270 | VISA | CREDIT | STANDARD REGISTER FEDERAL CREDIT UNION | UNITED STATES |
460271 | VISA | CREDIT | PENFED C.U | UNITED STATES |
460272 | VISA | CREDIT | CORNING FEDERAL CREDIT UNION | UNITED STATES |
460273 | VISA | CREDIT | CLEARPATH FEDERAL CREDIT UNION | UNITED STATES |
460274 | VISA | CREDIT | THE GULF BANK K.S.C. | KUWAIT |
460275 | VISA | CREDIT | AMERICA FIRST FEDERAL CREDIT UNION | UNITED STATES |
460276 | VISA | DEBIT | CANOPY FEDERAL CREDIT UNION | UNITED STATES |
460277 | VISA | CREDIT | BANK OF AMERICA, NATIONAL ASSOCIATION | UNITED STATES |
460278 | VISA | DEBIT | PUTNAM 1ST MERCANTILE BANK | UNITED STATES |
460279 | VISA | CREDIT | FLORIDA CREDIT UNION | UNITED STATES |
460280 | VISA | CREDIT | WESTERRA CREDIT UNION | UNITED STATES |
460281 | VISA | DEBIT | PEOPLESBANK | UNITED STATES |
460282 | VISA | DEBIT | PRIMIS BANK | UNITED STATES |
460283 | VISA | CREDIT | UNITED FLORISTS FEDERAL CREDIT UNION | UNITED STATES |
460284 | VISA | CREDIT | WEPCO FEDERAL CREDIT UNION | UNITED STATES |
460285 | VISA | CREDIT | AMERICA'S CREDIT UNION | UNITED STATES |
460286 | VISA | CREDIT | CONNECTICUT STATE EMPLOYEES CREDIT UNION, INC. | UNITED STATES |
460287 | VISA | DEBIT | AYERYARWADY BANK PUBLIC COMPANY LIMITED - AYA BANK PCL | MYANMAR |
460288 | VISA | CREDIT | COASTHILLS FEDERAL CREDIT UNION | UNITED STATES |
460289 | VISA | CREDIT | GP LOUISIANA FEDERAL CREDIT UNION | UNITED STATES |
460290 | VISA | DEBIT | WELLS FARGO BANK, N.A. | UNITED STATES |
460291 | VISA | DEBIT | WAILUKU FEDERAL CREDIT UNION | UNITED STATES |
460292 | VISA | DEBIT | VALLEY FEDERAL CREDIT UNION | UNITED STATES |
460293 | VISA | DEBIT | WELLS FARGO BANK, N.A. | UNITED STATES |
460294 | VISA | DEBIT | PRIVATE JOINT STOCK COMMERCIAL BANK DAVR BANK | UZBEKISTAN |
460295 | VISA | DEBIT | WELLS FARGO BANK, N.A. | UNITED STATES |
460296 | VISA | DEBIT | ARMSTRONG ASSOCIATES FEDERAL CREDIT UNION | UNITED STATES |
460297 | VISA | DEBIT | WELLS FARGO BANK, N.A. | UNITED STATES |
460298 | VISA | DEBIT | HTLF BANK | UNITED STATES |
460299 | VISA | DEBIT | HTLF BANK | UNITED STATES |
460300 | VISA | DEBIT | HTLF BANK | UNITED STATES |
460301 | VISA | CREDIT | ALPHA BANK, S.A. | GREECE |
460302 | VISA | DEBIT | THE COUNTY FEDERAL CREDIT UNION | UNITED STATES |
460303 | VISA | CREDIT | ALPHA BANK, S.A. | GREECE |
460304 | VISA | DEBIT | CONNECTED CREDIT UNION | UNITED STATES |
460305 | VISA | DEBIT | CUMBERLAND COUNTY FEDERAL CREDIT UNION | UNITED STATES |
460306 | VISA | CREDIT | WELLS FARGO BANK, NATIONAL ASSOCIATION | UNITED STATES |
460307 | VISA | DEBIT | HTLF BANK | UNITED STATES |
460308 | VISA | CREDIT | BANK MILLENNIUM SPOLKA AKCYJNA | POLAND |
460309 | VISA | CREDIT | BANK MILLENNIUM SPOLKA AKCYJNA | POLAND |
460310 | VISA | DEBIT | CORNER EUROPE AG | LIECHTENSTEIN |
460311 | VISA | DEBIT | WELLS FARGO BANK, N.A. | UNITED STATES |
460312 | VISA | DEBIT | FORT SILL FEDERAL CREDIT UNION | UNITED STATES |
460313 | VISA | DEBIT | THE BANCORP BANK, NATIONAL ASSOCIATION | UNITED STATES |
460314 | VISA | CREDIT | OMA SAEAESTOEPANKKI OY | FINLAND |
460315 | VISA | DEBIT | COMMERZBANK AG | GERMANY |
460316 | VISA | CREDIT | β | RUSSIAN FEDERATION |
460317 | VISA | DEBIT | UNICREDIT BANK CZECH REPUBLIC & SLOVAKIA, A.S. | CZECH REPUBLIC |
460318 | VISA | DEBIT | GO ENERGY FINANCIAL CREDIT UNION | UNITED STATES |
460319 | VISA | DEBIT | FARMERS NATIONAL BANK | UNITED STATES |
460320 | VISA | CREDIT | CAIXABANK, S.A. | SPAIN |
460321 | VISA | DEBIT | CAIXABANK, S.A. | SPAIN |
460322 | VISA | DEBIT | CAIXABANK, S.A. | SPAIN |
460323 | VISA | CREDIT | β | UNITED STATES |
460324 | VISA | CREDIT | β | FRANCE |
460325 | VISA | CREDIT | β | GERMANY |
460326 | VISA | CREDIT | ISTITUTO PER LE OPERE DI RELIGIONE | HOLY SEE (VATICAN CITY STATE) |
460327 | VISA | CREDIT | ISTITUTO PER LE OPERE DI RELIGIONE | HOLY SEE (VATICAN CITY STATE) |
460328 | VISA | CREDIT | β | UNITED STATES |
460329 | VISA | CREDIT | UNICREDIT BANK CZECH REPUBLIC & SLOVAKIA, A.S. | SLOVAKIA |
460330 | VISA | CREDIT | β | SLOVENIA |
460331 | VISA | DEBIT | PRIVREDNA BANKA ZAGREB D.D. | CROATIA |
460332 | VISA | DEBIT | BANCO BILBAO VIZCAYA ARGENTARIA S.A. (BBVA) | SPAIN |
460333 | VISA | DEBIT | AUDI SARADAR PRIVATE BANK S.A.L. | LEBANON |
460334 | VISA | DEBIT | SANTANDER CONSUMER BANK S.P.A. | ITALY |
460335 | VISA | CREDIT | IMEX BANK DD SPLIT | CROATIA |
460336 | VISA | CREDIT | ERSTE AND STEIERMARKISCHE BANK D.D. | CROATIA |
460337 | VISA | DEBIT | CREDIT AGRICOLE EGYPT S.A.E. | EGYPT |
460338 | VISA | CREDIT | BANCO COOPERATIVO ESPANOL, S.A. | SPAIN |
460339 | VISA | CREDIT | β | UNITED STATES |
460340 | VISA | CREDIT | NOVO BANCO, S.A. | PORTUGAL |
460341 | VISA | CREDIT | NOVO BANCO, S.A. | PORTUGAL |
460342 | VISA | CREDIT | NOVO BANCO, S.A. | PORTUGAL |
460343 | VISA | CREDIT | DOGIN CARD CO., LTD. | JAPAN |
460344 | VISA | CREDIT | DOGIN CARD CO., LTD. | JAPAN |
460345 | VISA | CREDIT | DENIZBANK, A.S. | TURKEY |
460346 | VISA | DEBIT | DENIZBANK, A.S. | TURKEY |
460347 | VISA | CREDIT | DENIZBANK, A.S. | TURKEY |
460348 | VISA | CREDIT | BANCO SABADELL, S.A. | SPAIN |
460349 | VISA | DEBIT | (PKO BANK POLSKI) | POLAND |
460350 | VISA | DEBIT | SUNWEST BANK | UNITED STATES |
460351 | VISA | DEBIT | WELLS FARGO BANK, N.A. | UNITED STATES |
460352 | VISA | DEBIT | AGRICULTURAL BANK OF EGYPT (ABE) | EGYPT |
460353 | VISA | DEBIT | UNITED SOUTHERN BANK | UNITED STATES |
460354 | VISA | DEBIT | WELLS FARGO BANK, N.A. | UNITED STATES |
460355 | VISA | DEBIT | WELLS FARGO BANK, N.A. | UNITED STATES |
What these numbers mean
A Bank Identification Number is the first six to eight digits of a payment card. It identifies the institution that issued the card and encodes the card brand, whether the card is debit or credit, and the country of issue. Payment processors use it to route a transaction and to apply the right interchange rules before any authorisation happens.
A BIN identifies a range, never an individual account. Nothing on this page maps to a real cardholder or a real card number, and knowing a BIN does not get you any closer to one.
To check a full BIN and see the issuer's contact details, use the BIN checker. To build test cards on a given prefix, the card generator accepts a custom BIN.