VISA BIN List
98,773 VISA BIN ranges, with the issuing bank, country and card type for each.
Total BIN ranges
98,773
Card brands
- VISA99,770
Card types
- CREDIT56,860
- DEBIT42,896
- CHARGE CARD14
| BIN | Brand | Type | Issuer | Country |
|---|---|---|---|---|
472027 | VISA | DEBIT | MOUNTAIN WEST BANK | UNITED STATES |
472028 | VISA | DEBIT | MOUNTAIN WEST BANK | UNITED STATES |
472029 | VISA | DEBIT | PEOPLES BANK AND TRUST CO. | UNITED STATES |
472030 | VISA | DEBIT | PEOPLES BANK AND TRUST CO. | UNITED STATES |
472031 | VISA | DEBIT | WNB FINANCIAL, N.A. | UNITED STATES |
472032 | VISA | CREDIT | HONG KONG AND SHANGHAI BANKING CORP., LTD. | SRI LANKA |
472033 | VISA | CREDIT | CONTECNICA, S.A. | GUATEMALA |
472034 | VISA | CREDIT | CONTECNICA, S.A. | GUATEMALA |
472035 | VISA | DEBIT | β | UNITED STATES |
472036 | VISA | CREDIT | PALISADES FEDERAL CREDIT UNION | UNITED STATES |
472037 | VISA | DEBIT | U.S. BANK, N.A. | UNITED STATES |
472038 | VISA | DEBIT | SOUTHERN BANCORP BANK | UNITED STATES |
472039 | VISA | CREDIT | BANCO GGAL, S.A. | ARGENTINA |
472040 | VISA | CREDIT | BANCO RIO S.A.E.C.A. | PARAGUAY |
472041 | VISA | DEBIT | BANCO BBVA ARGENTINA, S.A. | ARGENTINA |
472042 | VISA | DEBIT | BANCO BBVA ARGENTINA, S.A. | ARGENTINA |
472043 | VISA | CREDIT | BANCO DAVIVIENDA, S.A. | COLOMBIA |
472044 | VISA | CREDIT | BANCO DAVIVIENDA, S.A. | COLOMBIA |
472045 | VISA | DEBIT | MULTIBANK INC. | PANAMA |
472046 | VISA | DEBIT | KEYBANK, N.A. | UNITED STATES |
472047 | VISA | CREDIT | BANCO COMERCIAL DE MACAU, S.A. | MACAU |
472048 | VISA | CREDIT | BANCO COMERCIAL DE MACAU, S.A. | MACAU |
472049 | VISA | DEBIT | BANCO MERCANTIL DO BRASIL, S.A. | BRAZIL |
472050 | VISA | CREDIT | CB MOLDOVA AGROINDBANK, S.A. | MOLDOVA, REPUBLIC OF |
472051 | VISA | DEBIT | NIUM PTE, LTD. | SINGAPORE |
472052 | VISA | DEBIT | β | UNITED STATES |
472053 | VISA | CREDIT | HONG KONG AND SHANGHAI BANKING CORP., LTD. | SRI LANKA |
472054 | VISA | CREDIT | HONG KONG AND SHANGHAI BANKING CORP., LTD. | SRI LANKA |
472055 | VISA | DEBIT | COOPERATIVA DE AHORRO Y CREDITO ALIANZA DE PEREZ ZELEDON R.L. | COSTA RICA |
472056 | VISA | DEBIT | COOPERATIVA DE AHORRO Y CREDITO ALIANZA DE PEREZ ZELEDON R.L. | COSTA RICA |
472057 | VISA | CREDIT | BANCO DE COSTA RICA | COSTA RICA |
472058 | VISA | DEBIT | INDIAN OVERSEAS BANK | INDIA |
472059 | VISA | DEBIT | BANKERS' BANK OF THE WEST | UNITED STATES |
472060 | VISA | CREDIT | HONG KONG AND SHANGHAI BANKING CORP., LTD. | SRI LANKA |
472061 | VISA | CREDIT | HONG KONG AND SHANGHAI BANKING CORP., LTD. | SRI LANKA |
472062 | VISA | CREDIT | HONG KONG AND SHANGHAI BANKING CORP., LTD. | SRI LANKA |
472063 | VISA | CREDIT | MINATO CARD CO., LTD. | JAPAN |
472064 | VISA | CREDIT | HONG KONG AND SHANGHAI BANKING CORP., LTD. | SRI LANKA |
472065 | VISA | CREDIT | ATLANTIC BANK, LTD. | BELIZE |
472066 | VISA | DEBIT | PT BANK MUAMALAT INDONESIATBK | INDONESIA |
472067 | VISA | DEBIT | CHINA MINSHENG BANKING CORP., LTD. | CHINA |
472068 | VISA | DEBIT | CHINA MINSHENG BANKING CORP., LTD. | CHINA |
472069 | VISA | DEBIT | β | INDIA |
472070 | VISA | CREDIT | AEON CREDIT SERVICE (M) BERHAD | MALAYSIA |
472071 | VISA | CREDIT | BANCO DE AHORRO Y CREDITO ALTAS CUMBRES, S.A. | DOMINICAN REPUBLIC |
472072 | VISA | CREDIT | BANCO DE AHORRO Y CREDITO ALTAS CUMBRES, S.A. | DOMINICAN REPUBLIC |
472073 | VISA | CREDIT | BANK OF NOVA SCOTIA | DOMINICAN REPUBLIC |
472074 | VISA | CREDIT | SAIGON THUONG TIN COMMERCIAL JOINT STOCK BANK | VIET NAM |
472075 | VISA | CREDIT | SAIGON THUONG TIN COMMERCIAL JOINT STOCK BANK | VIET NAM |
472076 | VISA | CREDIT | THE HONGKONG AND SHANGHAI BANKING CORPORATION, LTD. | SRI LANKA |
472077 | VISA | CREDIT | BANK SINOPAC | TAIWAN, PROVINCE OF CHINA |
472078 | VISA | CREDIT | HONG KONG AND SHANGHAI BANKING CORP., LTD. | SRI LANKA |
472079 | VISA | CREDIT | SUNCORP-METWAY, LTD. | AUSTRALIA |
472080 | VISA | CREDIT | GLOBAL BANK OF COMMERCE, LTD. | ANTIGUA AND BARBUDA |
472081 | VISA | CREDIT | GLOBAL BANK OF COMMERCE, LTD. | ANTIGUA AND BARBUDA |
472082 | VISA | CREDIT | GLOBAL BANK OF COMMERCE, LTD. | ANTIGUA AND BARBUDA |
472083 | VISA | CREDIT | GLOBAL BANK OF COMMERCE, LTD. | ANTIGUA AND BARBUDA |
472084 | VISA | CREDIT | BANK OF AYUDHYA PUBLIC CO., LTD. | THAILAND |
472085 | VISA | CREDIT | BANK OF AYUDHYA PUBLIC CO., LTD. | THAILAND |
472086 | VISA | CREDIT | BANK OF AYUDHYA PUBLIC CO., LTD. | THAILAND |
472087 | VISA | CREDIT | BANK OF AYUDHYA PUBLIC CO., LTD. | THAILAND |
472088 | VISA | CREDIT | BANK OF AYUDHYA PUBLIC CO., LTD. | THAILAND |
472089 | VISA | DEBIT | O-BANK CO., LTD. | TAIWAN, PROVINCE OF CHINA |
472090 | VISA | CREDIT | BANCO PATAGONIA, S.A. | ARGENTINA |
472091 | VISA | DEBIT | O-BANK CO., LTD. | TAIWAN, PROVINCE OF CHINA |
472092 | VISA | DEBIT | BANK OF GUAM | GUAM |
472093 | VISA | CREDIT | BANK OF WESTERN AUSTRALIA, LTD. | AUSTRALIA |
472094 | VISA | CREDIT | BANK OF WESTERN AUSTRALIA, LTD. | AUSTRALIA |
472095 | VISA | CREDIT | BANK OF WESTERN AUSTRALIA, LTD. | AUSTRALIA |
472096 | VISA | CREDIT | BANK OF WESTERN AUSTRALIA, LTD. | AUSTRALIA |
472097 | VISA | CREDIT | BANK OF WESTERN AUSTRALIA, LTD. | AUSTRALIA |
472098 | VISA | CREDIT | BANK OF WESTERN AUSTRALIA, LTD. | AUSTRALIA |
472099 | VISA | CREDIT | WELLS FARGO BANK, N.A. | UNITED STATES |
472100 | VISA | DEBIT | LATIN AMERICA AND CARIBBEAN REGION | ARGENTINA |
472101 | VISA | DEBIT | DUKHAN BANK | QATAR |
472102 | VISA | DEBIT | DESERT FINANCIAL CREDIT UNION | UNITED STATES |
472103 | VISA | CREDIT | WELLS FARGO BANK, N.A. | UNITED STATES |
472104 | VISA | CREDIT | WELLS FARGO BANK, N.A. | UNITED STATES |
472105 | VISA | CREDIT | WELLS FARGO BANK, N.A. | UNITED STATES |
472106 | VISA | CREDIT | ALINMA BANK | SAUDI ARABIA |
472107 | VISA | CREDIT | COLUMN N.A. | UNITED STATES |
472108 | VISA | CREDIT | WELLS FARGO BANK, N.A. | UNITED STATES |
472109 | VISA | DEBIT | NSDL PAYMENTS BANK, LTD. | INDIA |
472110 | VISA | DEBIT | MORTON CREDIT UNION | UNITED STATES |
472111 | VISA | DEBIT | SAFE CREDIT UNION | UNITED STATES |
472112 | VISA | CREDIT | UNIVERSITY OF ILLINOIS COMMUNITY CREDIT UNION | UNITED STATES |
472113 | VISA | DEBIT | REPUBLIC BANK & TRUST COMPANY | UNITED STATES |
472114 | VISA | DEBIT | ST. CLOUD FINANCIAL CREDIT UNION | UNITED STATES |
472115 | VISA | DEBIT | SERVICE CREDIT UNION | UNITED STATES |
472116 | VISA | DEBIT | TRADITION CAPITAL BANK | UNITED STATES |
472117 | VISA | DEBIT | TRADITION CAPITAL BANK | UNITED STATES |
472118 | VISA | DEBIT | BEACON BUSINESS BANK, NATIONAL ASSOCIATION | UNITED STATES |
472119 | VISA | DEBIT | TRADITION CAPITAL BANK | UNITED STATES |
472120 | VISA | CREDIT | BANCA PUEYO | SPAIN |
472121 | VISA | DEBIT | BANCA PUEYO | SPAIN |
472122 | VISA | DEBIT | FLASH TECNOLOGIA E INSTITUICAO DE PAGAMENTO LTDA. | BRAZIL |
472123 | VISA | CREDIT | β | UNITED STATES |
472124 | VISA | CREDIT | β | UNITED STATES |
472125 | VISA | CREDIT | β | UNITED STATES |
472126 | VISA | CREDIT | β | UNITED STATES |
What these numbers mean
A Bank Identification Number is the first six to eight digits of a payment card. It identifies the institution that issued the card and encodes the card brand, whether the card is debit or credit, and the country of issue. Payment processors use it to route a transaction and to apply the right interchange rules before any authorisation happens.
A BIN identifies a range, never an individual account. Nothing on this page maps to a real cardholder or a real card number, and knowing a BIN does not get you any closer to one.
To check a full BIN and see the issuer's contact details, use the BIN checker. To build test cards on a given prefix, the card generator accepts a custom BIN.