VISA BIN List
98,773 VISA BIN ranges, with the issuing bank, country and card type for each.
Total BIN ranges
98,773
Card brands
- VISA99,770
Card types
- CREDIT56,860
- DEBIT42,896
- CHARGE CARD14
| BIN | Brand | Type | Issuer | Country |
|---|---|---|---|---|
408602 | VISA | CREDIT | ADELFI CREDIT UNION | UNITED STATES |
408603 | VISA | CREDIT | SEASONS FEDERAL CREDIT UNION | UNITED STATES |
408604 | VISA | CREDIT | JPMORGAN CHASE BANK N.A. | UNITED STATES |
408605 | VISA | DEBIT | β | CANADA |
408606 | VISA | DEBIT | JEFFERSON FINANCIAL FEDERAL CREDIT UNION | UNITED STATES |
408607 | VISA | CREDIT | OUACHITA VALLEY FEDERAL CREDIT UNION | UNITED STATES |
408608 | VISA | DEBIT | BERKELEY COUNTY PUBLIC SCHOOLS FEDERAL CREDIT UNION | UNITED STATES |
408609 | VISA | DEBIT | FIRST HORIZON BANK | UNITED STATES |
408610 | VISA | DEBIT | MATSON EMPLOYEES FEDERAL CREDIT UNION | UNITED STATES |
408611 | VISA | CREDIT | CARD SERVICES FOR CREDIT UNIONS | UNITED STATES |
408612 | VISA | CREDIT | JPMORGAN CHASE BANK N.A. | UNITED STATES |
408613 | VISA | CREDIT | SPACE COAST CREDIT UNION | UNITED STATES |
408614 | VISA | CREDIT | CONSUMERS NATIONAL BANK | UNITED STATES |
408615 | VISA | DEBIT | U.S. BANK NATIONAL ASSOCIATION | UNITED STATES |
408616 | VISA | CREDIT | SOVITA CREDIT UNION | UNITED STATES |
408617 | VISA | DEBIT | RIDGELINE FEDERAL CREDIT UNION | UNITED STATES |
408618 | VISA | CREDIT | SOUTHERN TEACHERS AND PARENTS FEDERAL CREDIT UNION | UNITED STATES |
408619 | VISA | CREDIT | WESTMORELAND WATER FEDERAL CREDIT UNION | UNITED STATES |
408620 | VISA | CREDIT | BELLCO CREDIT UNION | UNITED STATES |
408621 | VISA | CREDIT | JPMORGAN CHASE BANK N.A. | UNITED STATES |
408622 | VISA | CREDIT | ITAU UNIBANCO HOLDING, S.A. | BRAZIL |
408623 | VISA | CREDIT | ITAU UNIBANCO HOLDING, S.A. | BRAZIL |
408624 | VISA | CREDIT | FIRST PIONEERS FEDERAL CREDIT UNION | UNITED STATES |
408625 | VISA | CREDIT | DENIZBANK, A.S. | TURKEY |
408626 | VISA | DEBIT | WYHY FEDERAL CREDIT UNION | UNITED STATES |
408627 | VISA | DEBIT | STATE FARM BANK | UNITED STATES |
408628 | VISA | CREDIT | ITAU UNIBANCO HOLDING, S.A. | BRAZIL |
408629 | VISA | CREDIT | ITAU UNIBANCO HOLDING, S.A. | BRAZIL |
408630 | VISA | CREDIT | COMMERCIAL BANK OF DUBAI, LTD. | UNITED ARAB EMIRATES |
408631 | VISA | CREDIT | 44 NORTH CREDIT UNION | UNITED STATES |
408632 | VISA | CREDIT | JPMORGAN CHASE BANK N.A. | UNITED STATES |
408633 | VISA | CREDIT | ITAU UNIBANCO HOLDING, S.A. | BRAZIL |
408634 | VISA | CREDIT | TRU FI CREDIT UNION | UNITED STATES |
408635 | VISA | DEBIT | PEOPLES TRUST COMPANY | CANADA |
408636 | VISA | CREDIT | MED5 FEDERAL CREDIT UNION | UNITED STATES |
408637 | VISA | CREDIT | JSC FEDERAL CREDIT UNION | UNITED STATES |
408638 | VISA | DEBIT | WESTMORELAND WATER FEDERAL CREDIT UNION | UNITED STATES |
408639 | VISA | CREDIT | PALMETTO CITIZENS FEDERAL CREDIT UNION | UNITED STATES |
408640 | VISA | CREDIT | JPMORGAN CHASE BANK N.A. | UNITED STATES |
408641 | VISA | DEBIT | KUMC CREDIT UNION | UNITED STATES |
408642 | VISA | CREDIT | FINANCIAL PLUS CREDIT UNION | UNITED STATES |
408643 | VISA | CREDIT | JPMORGAN CHASE BANK N.A. | UNITED STATES |
408644 | VISA | CREDIT | CARD SERVICES FOR CREDIT UNIONS | UNITED STATES |
408645 | VISA | CREDIT | RELIANCE FEDERAL CREDIT UNION | UNITED STATES |
408646 | VISA | DEBIT | SIMMONS BANK | UNITED STATES |
408647 | VISA | CREDIT | AMBRIDGE AREA FEDERAL CREDIT UNION | UNITED STATES |
408648 | VISA | DEBIT | RENDIMENTOPAY INSTITUICAO DE PAGAMENTO, S.A. | BRAZIL |
408649 | VISA | DEBIT | VALLEY F.C.U. OF MONTANA | UNITED STATES |
408650 | VISA | CREDIT | β | UNITED STATES |
408651 | VISA | CREDIT | BANC OF CALIFORNIA | UNITED STATES |
408652 | VISA | DEBIT | FIRST COMMUNITY CREDIT UNION | UNITED STATES |
408653 | VISA | CREDIT | WEBBANK | UNITED STATES |
408654 | VISA | DEBIT | FIFTH THIRD BANK | UNITED STATES |
408655 | VISA | CREDIT | FINANCIAL PLUS CREDIT UNION | UNITED STATES |
408656 | VISA | CREDIT | JPMORGAN CHASE BANK N.A. | UNITED STATES |
408657 | VISA | CREDIT | JSC JSCB INTERNATIONAL FINANCIAL CLUB | RUSSIAN FEDERATION |
408658 | VISA | CREDIT | ITAU UNIBANCO HOLDING, S.A. | BRAZIL |
408659 | VISA | CREDIT | ITAU UNIBANCO HOLDING, S.A. | BRAZIL |
408660 | VISA | CREDIT | RHODE ISLAND CREDIT UNION | UNITED STATES |
408661 | VISA | CREDIT | COMMUNITYAMERICA CREDIT UNION | UNITED STATES |
408662 | VISA | CREDIT | NYMEO FEDERAL CREDIT UNION | UNITED STATES |
408663 | VISA | CREDIT | JPMORGAN CHASE BANK N.A. | UNITED STATES |
408664 | VISA | CREDIT | CARD SERVICES FOR CREDIT UNIONS | UNITED STATES |
408665 | VISA | CREDIT | ITAU UNIBANCO HOLDING, S.A. | BRAZIL |
408666 | VISA | CREDIT | ITAU UNIBANCO HOLDING, S.A. | BRAZIL |
408667 | VISA | DEBIT | U.S. BANK NATIONAL ASSOCIATION | UNITED STATES |
408668 | VISA | CREDIT | BANCO PASTOR, S.A.U. | SPAIN |
408669 | VISA | CREDIT | ITAU UNIBANCO HOLDING, S.A. | BRAZIL |
408670 | VISA | DEBIT | ITAU UNIBANCO HOLDING, S.A. | BRAZIL |
408671 | VISA | DEBIT | BANK OF AMERICA, NATIONAL ASSOCIATION | UNITED STATES |
408672 | VISA | DEBIT | LUZERNE COUNTY FEDERAL CREDIT UNION | UNITED STATES |
408673 | VISA | DEBIT | INDUSTRIAL BANK | UNITED STATES |
408674 | VISA | CREDIT | JPMORGAN CHASE BANK N.A. | UNITED STATES |
408675 | VISA | DEBIT | PEOPLES TRUST COMPANY | CANADA |
408676 | VISA | CREDIT | JPMORGAN CHASE BANK N.A. | UNITED STATES |
408677 | VISA | DEBIT | CENTRIC FEDERAL CREDIT UNION | UNITED STATES |
408678 | VISA | DEBIT | BURNS & MCDONNELL CREDIT UNION | UNITED STATES |
408679 | VISA | DEBIT | BANK OF O'FALLON | UNITED STATES |
408680 | VISA | CREDIT | ASCEND FEDERAL CREDIT UNION | UNITED STATES |
408681 | VISA | DEBIT | CAROLINA COOPERATIVE FEDERAL CREDIT UNION | UNITED STATES |
408682 | VISA | CREDIT | SEVEN SEVENTEEN CREDIT UNION INC. | UNITED STATES |
408683 | VISA | CREDIT | COMMUNITY POWERED FEDERAL CREDIT UNION | UNITED STATES |
408684 | VISA | DEBIT | CARD SERVICES FOR CREDIT UNIONS | UNITED STATES |
408685 | VISA | DEBIT | WASHINGTON FEDERAL BANK | UNITED STATES |
408686 | VISA | CREDIT | JPMORGAN CHASE BANK N.A. | UNITED STATES |
408687 | VISA | DEBIT | NEIGHBORS CREDIT UNION | UNITED STATES |
408688 | VISA | DEBIT | IBEW 76 FEDERAL CREDIT UNION | UNITED STATES |
408689 | VISA | DEBIT | PIEDMONT ADVANTAGE CREDIT UNION | UNITED STATES |
408690 | VISA | CREDIT | CSC EUROPE, LTD. | CYPRUS |
408691 | VISA | DEBIT | UNIVERSITY OF VIRGINIA COMMUNITY CREDIT UNION INC. | UNITED STATES |
408692 | VISA | DEBIT | ITAU UNIBANCO HOLDING, S.A. | BRAZIL |
408693 | VISA | CREDIT | CREDITO EMILIANO | ITALY |
408694 | VISA | CREDIT | CREDITO EMILIANO | ITALY |
408695 | VISA | CREDIT | CREDITO EMILIANO | ITALY |
408696 | VISA | DEBIT | CENTRAL NEBRASKA FEDERAL CREDIT UNION | UNITED STATES |
408697 | VISA | CREDIT | CREDITO EMILIANO | ITALY |
408698 | VISA | DEBIT | NASA FEDERAL CREDIT UNION | UNITED STATES |
408699 | VISA | DEBIT | OKLAHOMA FEDERAL CREDIT UNION | UNITED STATES |
408700 | VISA | DEBIT | BANCA CARIGE S.P.A. | ITALY |
408701 | VISA | DEBIT | POST LUXEMBOURG | LUXEMBOURG |
What these numbers mean
A Bank Identification Number is the first six to eight digits of a payment card. It identifies the institution that issued the card and encodes the card brand, whether the card is debit or credit, and the country of issue. Payment processors use it to route a transaction and to apply the right interchange rules before any authorisation happens.
A BIN identifies a range, never an individual account. Nothing on this page maps to a real cardholder or a real card number, and knowing a BIN does not get you any closer to one.
To check a full BIN and see the issuer's contact details, use the BIN checker. To build test cards on a given prefix, the card generator accepts a custom BIN.