VISA BIN List
98,773 VISA BIN ranges, with the issuing bank, country and card type for each.
Total BIN ranges
98,773
Card brands
- VISA99,770
Card types
- CREDIT56,860
- DEBIT42,896
- CHARGE CARD14
| BIN | Brand | Type | Issuer | Country |
|---|---|---|---|---|
409702 | VISA | CREDIT | QUEENSLAND COUNTRY BANK, LTD. | AUSTRALIA |
409703 | VISA | DEBIT | DISTRICT 6 FEDERAL CREDIT UNION | UNITED STATES |
409704 | VISA | DEBIT | JPMORGAN CHASE BANK N.A. - DEBIT | UNITED STATES |
409705 | VISA | CREDIT | BANCO PROVINCIA DE TIERRA DEL FUEGO | ARGENTINA |
409706 | VISA | DEBIT | THREAD BANK | UNITED STATES |
409707 | VISA | DEBIT | COOPERATIVA NACIONAL DE EDUCADORES R.L. (COOPENAE R.L.) | COSTA RICA |
409708 | VISA | DEBIT | CASS COMMERCIAL BANK | UNITED STATES |
409709 | VISA | CREDIT | AREEBA SAL | LEBANON |
409710 | VISA | DEBIT | JPMORGAN CHASE BANK N.A. - DEBIT | UNITED STATES |
409711 | VISA | CREDIT | NOVO BANCO | PORTUGAL |
409712 | VISA | CREDIT | MITSUBISHI UFJ NICOS CO., LTD | JAPAN |
409713 | VISA | CREDIT | MITSUBISHI UFJ NICOS CO., LTD | JAPAN |
409714 | VISA | CREDIT | MITSUBISHI UFJ NICOS CO., LTD | JAPAN |
409715 | VISA | CREDIT | MITSUBISHI UFJ NICOS CO., LTD | JAPAN |
409716 | VISA | DEBIT | JPMORGAN CHASE BANK N.A. - DEBIT | UNITED STATES |
409717 | VISA | CREDIT | SOUTHWEST 66 CREDIT UNION | UNITED STATES |
409718 | VISA | CREDIT | MITSUBISHI UFJ NICOS CO., LTD | JAPAN |
409719 | VISA | CREDIT | BANQUE INTERNATIONALE DU BURKINA | BURKINA FASO |
409720 | VISA | CREDIT | CONVERSE BANK CORPORATION | ARMENIA |
409721 | VISA | DEBIT | JPMORGAN CHASE BANK N.A. - DEBIT | UNITED STATES |
409722 | VISA | CREDIT | CAIXABANK, S.A. | SPAIN |
409723 | VISA | CREDIT | PROMERICA, S.A. | PANAMA |
409724 | VISA | CREDIT | ST. GEORGES BANK & COMPANY INC. | PANAMA |
409725 | VISA | CREDIT | β | UNITED STATES |
409726 | VISA | DEBIT | BANCO INDUSTRIAL, S.A. | GUATEMALA |
409727 | VISA | DEBIT | BANCO DO BRASIL, S.A. | BRAZIL |
409728 | VISA | DEBIT | FARMERS AND MERCHANTS BANK | UNITED STATES |
409729 | VISA | DEBIT | EUROBANK EFG BULGARIA A.D. | BULGARIA |
409730 | VISA | DEBIT | EUROBANK EFG BULGARIA A.D. | BULGARIA |
409731 | VISA | CREDIT | BANCO POPULAR Y DE DESARROLLO COMUNAL | COSTA RICA |
409732 | VISA | CREDIT | β | UNITED STATES |
409733 | VISA | DEBIT | UNION INTERNATIONALE DE BANQUES (UIB) | TUNISIA |
409734 | VISA | DEBIT | UNION INTERNATIONALE DE BANQUES (UIB) | TUNISIA |
409735 | VISA | CREDIT | GLOBAL DIGITAL FINANCIAL SOLUTIONS CO. | SAUDI ARABIA |
409736 | VISA | CREDIT | PT. BANK PERMATA TBK | INDONESIA |
409737 | VISA | CREDIT | CREDIT LIBANAIS S.A.L. | LEBANON |
409738 | VISA | DEBIT | CREDIT LIBANAIS S.A.L. | LEBANON |
409739 | VISA | DEBIT | MALDIVES ISLAMIC BANK PLC | MALDIVES |
409740 | VISA | CREDIT | EASTERN BANK PLC. | BANGLADESH |
409741 | VISA | CREDIT | TWO HARBORS FEDERAL CREDIT UNION | UNITED STATES |
409742 | VISA | DEBIT | JPMORGAN CHASE BANK N.A. - DEBIT | UNITED STATES |
409743 | VISA | DEBIT | THE COMMERCIAL BANK OF GRAYSON | UNITED STATES |
409744 | VISA | CREDIT | SCOTIABANK COLPATRIA S.A | COLOMBIA |
409745 | VISA | DEBIT | JPMORGAN CHASE BANK N.A. - DEBIT | UNITED STATES |
409746 | VISA | CREDIT | ING BANK, N.V. | ROMANIA |
409747 | VISA | DEBIT | β | UNITED STATES |
409748 | VISA | DEBIT | SUMITOMO MITSUI CARD COMPANY, LTD. | JAPAN |
409749 | VISA | DEBIT | JPMORGAN CHASE BANK N.A. - DEBIT | UNITED STATES |
409750 | VISA | DEBIT | COMMERCIAL FUEL & ENERGY INTERREGIONAL BANK FOR RECONSTRUCTION AND DEVELOPMENT JOINT-STOCK COMPANY | RUSSIAN FEDERATION |
409751 | VISA | DEBIT | COMMERCIAL FUEL & ENERGY INTERREGIONAL BANK FOR RECONSTRUCTION AND DEVELOPMENT JOINT-STOCK COMPANY | RUSSIAN FEDERATION |
409752 | VISA | DEBIT | COMMERCIAL FUEL & ENERGY INTERREGIONAL BANK FOR RECONSTRUCTION AND DEVELOPMENT JOINT-STOCK COMPANY | RUSSIAN FEDERATION |
409753 | VISA | DEBIT | JPMORGAN CHASE BANK N.A. - DEBIT | UNITED STATES |
409754 | VISA | CREDIT | β | UNITED STATES |
409755 | VISA | DEBIT | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | RUSSIAN FEDERATION |
409756 | VISA | DEBIT | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | RUSSIAN FEDERATION |
409757 | VISA | CREDIT | SUTTON BANK | UNITED STATES |
409758 | VISA | DEBIT | PATHWARD, N.A. | UNITED STATES |
409759 | VISA | DEBIT | ANGELINA SAVINGS BANK, SSB | UNITED STATES |
409760 | VISA | DEBIT | CEDAR RAPIDS BANK AND TRUST COMPANY | UNITED STATES |
409761 | VISA | DEBIT | CEDAR RAPIDS BANK AND TRUST COMPANY | UNITED STATES |
409762 | VISA | DEBIT | HTLF BANK | UNITED STATES |
409763 | VISA | DEBIT | NIUM PTE, LTD. | SINGAPORE |
409764 | VISA | CREDIT | β | UNITED STATES |
409765 | VISA | CREDIT | CITY BANK PLC | BANGLADESH |
409766 | VISA | DEBIT | PT BANK MANDIRI (PERSERO) TBK | INDONESIA |
409767 | VISA | DEBIT | BANCO FALABELLA | CHILE |
409768 | VISA | CREDIT | CAPITOL CREDIT UNION | UNITED STATES |
409769 | VISA | CREDIT | CAPITOL CREDIT UNION | UNITED STATES |
409770 | VISA | CREDIT | FIRST ABU DHABI BANK (PJSC) | UNITED ARAB EMIRATES |
409771 | VISA | DEBIT | HERITAGE BANK - A DIVISION OF HERITAGE PEOPLE'S CHOICE, LTD. | AUSTRALIA |
409772 | VISA | DEBIT | THE SAUDI INVESTMENT BANK | SAUDI ARABIA |
409773 | VISA | DEBIT | CENTENARY RURAL DEVELOPMENT BANK, LTD. | UGANDA |
409774 | VISA | CREDIT | HERITAGE BANK - A DIVISION OF HERITAGE PEOPLE'S CHOICE, LTD. | AUSTRALIA |
409775 | VISA | CREDIT | CAIXABANK, S.A. | SPAIN |
409776 | VISA | DEBIT | HYPO ALPE-ADRIA-BANK A.D. BEOGRAD | SERBIA |
409777 | VISA | CREDIT | SOLARITY CREDIT UNION | UNITED STATES |
409778 | VISA | CREDIT | FIRST COMMERCE CREDIT UNION | UNITED STATES |
409779 | VISA | CREDIT | ANDREWS FEDERAL CREDIT UNION | UNITED STATES |
409780 | VISA | CREDIT | SHARON & CRESCENT UNITED CREDIT UNION | UNITED STATES |
409781 | VISA | CREDIT | SHARON & CRESCENT UNITED CREDIT UNION | UNITED STATES |
409782 | VISA | DEBIT | UZPROMSTROYBANK UZBEK JSC INDUSTRIAL AND CONSTRUCTION BANK | UZBEKISTAN |
409783 | VISA | DEBIT | STATE-COMMERCIAL PEOPLE'S BANK OF THE REPUBLIC OF UZBEKISTAN | UZBEKISTAN |
409784 | VISA | DEBIT | PRIVATE JS EXCHANGE BANK TRUSTBANK | UZBEKISTAN |
409785 | VISA | DEBIT | DNB BANK POLSKA SA | POLAND |
409786 | VISA | CREDIT | BANK OF BEIRUT, SAL | LEBANON |
409787 | VISA | CREDIT | BANK OF BEIRUT SAL | LEBANON |
409788 | VISA | CREDIT | YAMAGIN CARD CO., LTD. | JAPAN |
409789 | VISA | DEBIT | EGYPTIAN NATIONAL POST ORGANISATION | EGYPT |
409790 | VISA | DEBIT | JPMORGAN CHASE BANK N.A. - DEBIT | UNITED STATES |
409791 | VISA | CREDIT | BANK OF BEIRUT, SAL | LEBANON |
409792 | VISA | CREDIT | VJA | JAPAN |
409793 | VISA | CREDIT | BANK OF BEIRUT SAL | LEBANON |
409794 | VISA | CREDIT | MITSUBISHI UFJ NICOS CO., LTD | JAPAN |
409795 | VISA | CREDIT | THE CHANG HWA COMMERCIAL BANK LTD. | TAIWAN, PROVINCE OF CHINA |
409796 | VISA | CREDIT | THE CHANG HWA COMMERCIAL BANK LTD. | TAIWAN, PROVINCE OF CHINA |
409797 | VISA | CREDIT | β | UNITED STATES |
409798 | VISA | CREDIT | β | UNITED STATES |
409799 | VISA | CREDIT | β | UNITED STATES |
409800 | VISA | DEBIT | FARMERS AND MERCHANTS BANK | UNITED STATES |
409801 | VISA | CREDIT | U.S. BANK NATIONAL ASSOCIATION-CREDIT | UNITED STATES |
What these numbers mean
A Bank Identification Number is the first six to eight digits of a payment card. It identifies the institution that issued the card and encodes the card brand, whether the card is debit or credit, and the country of issue. Payment processors use it to route a transaction and to apply the right interchange rules before any authorisation happens.
A BIN identifies a range, never an individual account. Nothing on this page maps to a real cardholder or a real card number, and knowing a BIN does not get you any closer to one.
To check a full BIN and see the issuer's contact details, use the BIN checker. To build test cards on a given prefix, the card generator accepts a custom BIN.