VISA BIN List
98,773 VISA BIN ranges, with the issuing bank, country and card type for each.
Total BIN ranges
98,773
Card brands
- VISA99,770
Card types
- CREDIT56,860
- DEBIT42,896
- CHARGE CARD14
| BIN | Brand | Type | Issuer | Country |
|---|---|---|---|---|
498830 | VISA | CREDIT | HANCOCK FEDERAL CREDIT UNION | UNITED STATES |
498831 | VISA | DEBIT | 1ST FINANCIAL BANK USA | UNITED STATES |
498832 | VISA | DEBIT | BANCO COOPERATIVO ESPANOL, S.A. | SPAIN |
498833 | VISA | CREDIT | THE GOVERNOR AND COMPANY OF THE BANK OF IRELAND | IRELAND |
498834 | VISA | CREDIT | ACLEDA BANK PLC. | CAMBODIA |
498835 | VISA | DEBIT | ABU DHABI COMMERCIAL BANK - ADCB - EGYPT | EGYPT |
498836 | VISA | DEBIT | BANK MILLENNIUM SPOLKA AKCYJNA | POLAND |
498837 | VISA | CREDIT | BANCO DEL ESTADO, S.A. | COLOMBIA |
498838 | VISA | CREDIT | FIDELITY NATIONAL INFORMATION SERVICES, INC. | UNITED STATES |
498839 | VISA | CREDIT | BANQUE MISR | EGYPT |
498840 | VISA | CREDIT | FIRST NATIONAL BANK OF OMAHA | UNITED STATES |
498841 | VISA | CREDIT | 1ST ED CREDIT UNION | UNITED STATES |
498842 | VISA | DEBIT | THE FIRST NATIONAL BANK OF BELLEVUE | UNITED STATES |
498843 | VISA | CREDIT | ACLEDA BANK PLC. | CAMBODIA |
498844 | VISA | DEBIT | SAN LUIS VALLEY FEDERAL BANK | UNITED STATES |
498845 | VISA | DEBIT | ACLEDA BANK PLC. | CAMBODIA |
498846 | VISA | DEBIT | AFRILAND FIRST BANK - GUINEE SA | GUINEA |
498847 | VISA | DEBIT | MIDWEST HERITAGE BANK, FSB | UNITED STATES |
498848 | VISA | DEBIT | CAJA RURALE DE ALMENDRALEJO SOCIEDAD COOPERATIVA DE CREDITO | SPAIN |
498849 | VISA | DEBIT | PLANET PAY SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | POLAND |
498850 | VISA | CREDIT | MUTUAL TRUST BANK | BANGLADESH |
498851 | VISA | CREDIT | MUTUAL TRUST BANK | BANGLADESH |
498852 | VISA | CREDIT | TURKIYE HALK BANKASI, A.S. | TURKEY |
498853 | VISA | CREDIT | PT. BANK PERMATA TBK | INDONESIA |
498854 | VISA | DEBIT | FIDELITY NATIONAL INFORMATION SERVICES, INC. | UNITED STATES |
498855 | VISA | DEBIT | ACLEDA BANK PLC. | CAMBODIA |
498856 | VISA | DEBIT | TABLE ROCK COMMUNITY BANK | UNITED STATES |
498857 | VISA | CREDIT | ACLEDA BANK PLC. | CAMBODIA |
498858 | VISA | CREDIT | SCOTIABANK COLPATRIA S.A | COLOMBIA |
498859 | VISA | CREDIT | SCOTIABANK COLPATRIA S.A | COLOMBIA |
498860 | VISA | DEBIT | SCOTIABANK COLPATRIA S.A | COLOMBIA |
498861 | VISA | CREDIT | SCOTIABANK COLPATRIA S.A | COLOMBIA |
498862 | VISA | DEBIT | SCOTIABANK COLPATRIA S.A | COLOMBIA |
498863 | VISA | CREDIT | NUMERICA CREDIT UNION | UNITED STATES |
498864 | VISA | DEBIT | PT BANK MUAMALAT INDONESIA,TBK | INDONESIA |
498865 | VISA | CREDIT | FIRST NATIONAL BANK OF OMAHA | UNITED STATES |
498866 | VISA | DEBIT | FIRST MID BANK & TRUST, NATIONAL ASSOCIATION | UNITED STATES |
498867 | VISA | CREDIT | BANCO GNB SUDAMERIS, S.A. | COLOMBIA |
498868 | VISA | DEBIT | ACLEDA BANK PLC. | CAMBODIA |
498869 | VISA | DEBIT | BANCO BRADESCO, S.A. | BRAZIL |
498870 | VISA | CREDIT | J.M. ASSOCIATES FEDERAL CREDIT UNION | UNITED STATES |
498871 | VISA | CREDIT | JM ASSOCIATES FEDERAL CREDIT UNION | UNITED STATES |
498872 | VISA | CREDIT | ANZ BANK NEW ZEALAND, LTD. | NEW ZEALAND |
498873 | VISA | CREDIT | ANZ BANK NEW ZEALAND, LTD. | NEW ZEALAND |
498874 | VISA | CREDIT | BANK PRZEMYSLOWO-HANDLOWY W KRAKOWIE, S.A. | POLAND |
498875 | VISA | DEBIT | MUTUAL TRUST BANK | BANGLADESH |
498876 | VISA | DEBIT | MUTUAL TRUST BANK | BANGLADESH |
498877 | VISA | DEBIT | PIRAEUS BANK, S.A. | GREECE |
498878 | VISA | DEBIT | ORABANK COTE D'IVOIRE | MALI |
498879 | VISA | DEBIT | AMERICAN HERITAGE FEDERAL CREDIT UNION | UNITED STATES |
498880 | VISA | CREDIT | BANQUE MISR | EGYPT |
498881 | VISA | CREDIT | BANQUE MISR | EGYPT |
498882 | VISA | CREDIT | GLACIER BANK | UNITED STATES |
498883 | VISA | CREDIT | GLACIER BANK | UNITED STATES |
498884 | VISA | CREDIT | COMMERCIAL BANK OF QATAR (Q.S.C.) | QATAR |
498885 | VISA | DEBIT | BANK POLSKA KASA OPIEKI S.A. - (BANK PEKAO S.A.) | POLAND |
498886 | VISA | CREDIT | BANK OF CYPRUS PUBLIC CO., LTD. | CYPRUS |
498887 | VISA | CREDIT | BANK OF CYPRUS PUBLIC CO., LTD. | CYPRUS |
498888 | VISA | CREDIT | BANK OF CYPRUS PUBLIC CO., LTD. | CYPRUS |
498889 | VISA | DEBIT | ASA SOCIEDADE DE CREDITO DIRETO, S.A. | BRAZIL |
498890 | VISA | CREDIT | HYUNDAI CARD COMPANY, LTD. | KOREA, REPUBLIC OF |
498891 | VISA | CREDIT | β | CAYMAN ISLANDS |
498892 | VISA | CREDIT | BANCO BOLIVARIANO C.A. | ECUADOR |
498893 | VISA | DEBIT | LEGACYTEXAS BANK | UNITED STATES |
498894 | VISA | CREDIT | NCMIC FINANCE CORPORATION | UNITED STATES |
498895 | VISA | CREDIT | NCMIC FINANCE CORPORATION | UNITED STATES |
498896 | VISA | CREDIT | JORDAN AHLI BANK | JORDAN |
498897 | VISA | DEBIT | β | UNITED STATES |
498898 | VISA | CREDIT | BANK OF EAST ASIA, LTD. | CHINA |
498899 | VISA | DEBIT | CARTER BANK & TRUST | UNITED STATES |
498900 | VISA | DEBIT | β | SRI LANKA |
498901 | VISA | CREDIT | β | BRAZIL |
498902 | VISA | CREDIT | β | UNITED STATES |
498903 | VISA | CREDIT | β | UNITED STATES |
498904 | VISA | CREDIT | β | UNITED STATES |
498905 | VISA | CREDIT | β | UNITED STATES |
498906 | VISA | CREDIT | β | UNITED STATES |
498907 | VISA | CREDIT | β | UNITED STATES |
498908 | VISA | CREDIT | β | UNITED STATES |
498909 | VISA | CREDIT | β | UNITED STATES |
498910 | VISA | CREDIT | β | UNITED STATES |
498911 | VISA | CREDIT | β | UNITED STATES |
498912 | VISA | CREDIT | β | UNITED STATES |
498913 | VISA | CREDIT | β | UNITED STATES |
498914 | VISA | CREDIT | β | UNITED STATES |
498915 | VISA | CREDIT | β | UNITED STATES |
498916 | VISA | CREDIT | β | UNITED STATES |
498917 | VISA | CREDIT | β | UNITED STATES |
498918 | VISA | CREDIT | β | UNITED STATES |
498919 | VISA | CREDIT | β | UNITED STATES |
498920 | VISA | CREDIT | β | UNITED KINGDOM |
498921 | VISA | CREDIT | β | UNITED STATES |
498922 | VISA | CREDIT | β | UNITED STATES |
498923 | VISA | CREDIT | β | BRAZIL |
498924 | VISA | CREDIT | β | UNITED STATES |
498925 | VISA | CREDIT | β | UNITED STATES |
498926 | VISA | CREDIT | β | UNITED STATES |
498927 | VISA | CREDIT | β | UNITED STATES |
498928 | VISA | CREDIT | β | UNITED STATES |
498929 | VISA | CREDIT | β | UNITED STATES |
What these numbers mean
A Bank Identification Number is the first six to eight digits of a payment card. It identifies the institution that issued the card and encodes the card brand, whether the card is debit or credit, and the country of issue. Payment processors use it to route a transaction and to apply the right interchange rules before any authorisation happens.
A BIN identifies a range, never an individual account. Nothing on this page maps to a real cardholder or a real card number, and knowing a BIN does not get you any closer to one.
To check a full BIN and see the issuer's contact details, use the BIN checker. To build test cards on a given prefix, the card generator accepts a custom BIN.