VISA BIN List
98,773 VISA BIN ranges, with the issuing bank, country and card type for each.
Total BIN ranges
98,773
Card brands
- VISA99,770
Card types
- CREDIT56,860
- DEBIT42,896
- CHARGE CARD14
| BIN | Brand | Type | Issuer | Country |
|---|---|---|---|---|
429350 | VISA | DEBIT | ORABANK COTE D'IVOIRE | BURKINA FASO |
429351 | VISA | CREDIT | VIRGINIA NATIONAL BANK | UNITED STATES |
429352 | VISA | CREDIT | NORTHWEST BANK | UNITED STATES |
429353 | VISA | DEBIT | MEMBERSALLIANCE CREDIT UNION | UNITED STATES |
429354 | VISA | DEBIT | ORABANK COTE D'IVOIRE | COTE D'IVOIRE |
429355 | VISA | DEBIT | COMMERCIAL SAVINGS BANK | UNITED STATES |
429356 | VISA | DEBIT | ORABANK COTE D'IVOIRE | GUINEA-BISSAU |
429357 | VISA | DEBIT | BANCO SANTANDER TOTTA, S.A. | PORTUGAL |
429358 | VISA | CREDIT | NORTHWEST BANK | UNITED STATES |
429359 | VISA | CREDIT | MITSUBISHI UFJ NICOS CO., LTD | JAPAN |
429360 | VISA | DEBIT | THE NEW WASHINGTON STATE BANK | UNITED STATES |
429361 | VISA | DEBIT | COMMUNITY FIRST BANK | UNITED STATES |
429362 | VISA | DEBIT | FIRST SAVINGS BANK | UNITED STATES |
429363 | VISA | DEBIT | FIRST STATE BANK | UNITED STATES |
429364 | VISA | DEBIT | STATE BANK OF CHERRY | UNITED STATES |
429365 | VISA | CREDIT | FIRST COMMUNITY CREDIT UNION | UNITED STATES |
429366 | VISA | CREDIT | DEL-ONE FEDERAL CREDIT UNION | UNITED STATES |
429367 | VISA | CREDIT | KEMBA FINANCIAL CREDIT UNION, INC. | UNITED STATES |
429368 | VISA | CREDIT | KEMBA FINANCIAL CREDIT UNION, INC. | UNITED STATES |
429369 | VISA | CREDIT | FULTON BANK | UNITED STATES |
429370 | VISA | DEBIT | UNION BUILDING TRADES FEDERAL CREDIT UNION | UNITED STATES |
429371 | VISA | DEBIT | EASTRISE FEDERAL CREDIT UNION | UNITED STATES |
429372 | VISA | DEBIT | THE CITY NATIONAL BANK OF METROPOLIS | UNITED STATES |
429373 | VISA | DEBIT | AMERICAN COMMERCIAL BANK & TRUST, NA | UNITED STATES |
429374 | VISA | DEBIT | FIRST MID BANK & TRUST | UNITED STATES |
429375 | VISA | DEBIT | RANTOUL FIRST BANK, S.B. | UNITED STATES |
429376 | VISA | DEBIT | CITY BANK AND TRUST COMPANY | UNITED STATES |
429377 | VISA | DEBIT | THE BANCORP BANK, NATIONAL ASSOCIATION | UNITED STATES |
429378 | VISA | DEBIT | BRANCH BANKING AND TRUST COMPANY | UNITED STATES |
429379 | VISA | DEBIT | BRANCH BANKING AND TRUST COMPANY | UNITED STATES |
429380 | VISA | DEBIT | JPMORGAN CHASE BANK, N.A. | UNITED STATES |
429381 | VISA | DEBIT | SELF RELIANCE BALTIMORE FEDERAL CREDIT UNION | UNITED STATES |
429382 | VISA | CREDIT | RIZAL COMMERCIAL BANKING CORPORATION | PHILIPPINES |
429383 | VISA | DEBIT | ATTICA BANK, S.A. | GREECE |
429384 | VISA | CREDIT | ATTICA BANK, S.A. | GREECE |
429385 | VISA | DEBIT | SUNRATE PTE, LTD. | SINGAPORE |
429386 | VISA | CREDIT | BANK OF NOVA SCOTIA | ANGUILLA |
429387 | VISA | CREDIT | β | UNITED STATES |
429388 | VISA | CREDIT | β | UNITED STATES |
429389 | VISA | DEBIT | ASIA COMMERCIAL BANK | VIET NAM |
429390 | VISA | CREDIT | BOB FINANCIAL SOLUTIONS, LTD. | INDIA |
429391 | VISA | CREDIT | AXIS BANK, LTD. | INDIA |
429392 | VISA | CREDIT | WESTERLY COMMUNITY CREDIT UNION | UNITED STATES |
429393 | VISA | DEBIT | KOTAK MAHINDRA BANK, LTD. | INDIA |
429394 | VISA | CREDIT | NATIONAL BANK OF CANADA | CANADA |
429395 | VISA | CREDIT | β | CANADA |
429396 | VISA | DEBIT | CANADA TRUST | UNITED STATES |
429397 | VISA | DEBIT | BANK OF AMERICA, NATIONAL ASSOCIATION | UNITED STATES |
429398 | VISA | DEBIT | FIRST STATE BANK | UNITED STATES |
429399 | VISA | DEBIT | BANK OF AMERICA, NATIONAL ASSOCIATION | UNITED STATES |
429400 | VISA | DEBIT | FAMILY TRUST FEDERAL CREDIT UNION | UNITED STATES |
429401 | VISA | DEBIT | AFFINITY FEDERAL CREDIT UNION | UNITED STATES |
429402 | VISA | CREDIT | DUTRAC COMMUNITY CREDIT UNION | UNITED STATES |
429403 | VISA | CREDIT | β | UNITED STATES |
429404 | VISA | CREDIT | CHEVY CHASE BANK, FEDERAL SAVINGS BANK | UNITED STATES |
429405 | VISA | CREDIT | CHEVY CHASE BANK, FEDERAL SAVINGS BANK | UNITED STATES |
429406 | VISA | CREDIT | GREATER COMMUNITY BANK | UNITED STATES |
429407 | VISA | CREDIT | CITIBANK, N.A. | UNITED STATES |
429408 | VISA | CREDIT | CITIBANK, N.A. | UNITED STATES |
429409 | VISA | CREDIT | BANCO ANDBANK BRASIL, S.A. | BRAZIL |
429410 | VISA | CREDIT | COMMUNITY BANK, N.A. | UNITED STATES |
429411 | VISA | CREDIT | BANK OF AMERICA, NATIONAL ASSOCIATION | UNITED STATES |
429412 | VISA | DEBIT | WELLS FARGO BANK, N.A. | UNITED STATES |
429413 | VISA | DEBIT | EASTMAN CREDIT UNION | UNITED STATES |
429414 | VISA | CREDIT | CARD SERVICES FOR CREDIT UNIONS | UNITED STATES |
429415 | VISA | CREDIT | SHIKOKU SHINKIN CARD COMPANY, LTD. | JAPAN |
429416 | VISA | DEBIT | SPC CREDIT UNION | UNITED STATES |
429417 | VISA | CREDIT | PIRAEUS BANK, S.A. | GREECE |
429418 | VISA | DEBIT | ORIENT COMMERCIAL JOINT STOCK BANK | VIET NAM |
429419 | VISA | CREDIT | LOYALTY CREDIT UNION | UNITED STATES |
429420 | VISA | DEBIT | DIGITAL FEDERAL CREDIT UNION | UNITED STATES |
429421 | VISA | CREDIT | TRELLANCE, INC. | UNITED STATES |
429422 | VISA | CREDIT | TRELLANCE, INC. | UNITED STATES |
429423 | VISA | CREDIT | EXCEL FEDERAL CREDIT UNION | UNITED STATES |
429424 | VISA | DEBIT | FIRST HORIZON BANK | UNITED STATES |
429425 | VISA | CREDIT | CSCBANK SAL | LEBANON |
429426 | VISA | CREDIT | REGIONS BANK | UNITED STATES |
429427 | VISA | CREDIT | CSCBANK SAL | LEBANON |
429428 | VISA | CREDIT | REGIONS BANK | UNITED STATES |
429429 | VISA | DEBIT | JSC PETERSBURG SOCIAL COMMERCIAL BANK | RUSSIAN FEDERATION |
429430 | VISA | CREDIT | JSC PETERSBURG SOCIAL COMMERCIAL BANK | RUSSIAN FEDERATION |
429431 | VISA | CREDIT | JSC PETERSBURG SOCIAL COMMERCIAL BANK | RUSSIAN FEDERATION |
429432 | VISA | CREDIT | JSC PETERSBURG SOCIAL COMMERCIAL BANK | RUSSIAN FEDERATION |
429433 | VISA | CREDIT | REGIONS BANK | UNITED STATES |
429434 | VISA | DEBIT | PRIVATE JOINT STOCK COMMERCIAL BANK DAVR BANK | UZBEKISTAN |
429435 | VISA | CREDIT | U.S. BANK NATIONAL ASSOCIATION-CREDIT | UNITED STATES |
429436 | VISA | CREDIT | U.S. BANK NATIONAL ASSOCIATION-CREDIT | UNITED STATES |
429437 | VISA | DEBIT | β | RUSSIAN FEDERATION |
429438 | VISA | DEBIT | JSC EURASIAN BANK | KAZAKHSTAN |
429439 | VISA | DEBIT | JSC EURASIAN BANK | KAZAKHSTAN |
429440 | VISA | DEBIT | JSC EURASIAN BANK | KAZAKHSTAN |
429441 | VISA | DEBIT | BANCA SELLA S.P.A. | ITALY |
429442 | VISA | DEBIT | BANK OF YORK | UNITED STATES |
429443 | VISA | DEBIT | SOUTH STATE BANK | UNITED STATES |
429444 | VISA | DEBIT | CITIZENS AND FARMERS BANK | UNITED STATES |
429445 | VISA | DEBIT | RBC BANK (USA) | UNITED STATES |
429446 | VISA | CREDIT | MERRICK BANK | UNITED STATES |
429447 | VISA | CREDIT | β | RUSSIAN FEDERATION |
429448 | VISA | DEBIT | β | UNITED STATES |
429449 | VISA | DEBIT | LINCOLN SAVINGS BANK | UNITED STATES |
What these numbers mean
A Bank Identification Number is the first six to eight digits of a payment card. It identifies the institution that issued the card and encodes the card brand, whether the card is debit or credit, and the country of issue. Payment processors use it to route a transaction and to apply the right interchange rules before any authorisation happens.
A BIN identifies a range, never an individual account. Nothing on this page maps to a real cardholder or a real card number, and knowing a BIN does not get you any closer to one.
To check a full BIN and see the issuer's contact details, use the BIN checker. To build test cards on a given prefix, the card generator accepts a custom BIN.