VISA BIN List
98,773 VISA BIN ranges, with the issuing bank, country and card type for each.
Total BIN ranges
98,773
Card brands
- VISA99,770
Card types
- CREDIT56,860
- DEBIT42,896
- CHARGE CARD14
| BIN | Brand | Type | Issuer | Country |
|---|---|---|---|---|
451653 | VISA | DEBIT | SLOVENIAN SAVINGS AND LOAN ASSOCIATION OF FRANKLIN-CONEMAUGH | UNITED STATES |
451654 | VISA | DEBIT | FT RANDALL FEDERAL CREDIT UNION | UNITED STATES |
451655 | VISA | DEBIT | NORTHWEST BANK | UNITED STATES |
451656 | VISA | DEBIT | THE PEOPLES STATE BANK | UNITED STATES |
451657 | VISA | DEBIT | CITY BANK & TRUST CO. | UNITED STATES |
451658 | VISA | DEBIT | THE MIDDLEFIELD BANKING COMPANY | UNITED STATES |
451659 | VISA | DEBIT | PEOPLE'S UNITED BANK | UNITED STATES |
451660 | VISA | DEBIT | COMMERCIAL BANK AND TRUST CO. | UNITED STATES |
451661 | VISA | DEBIT | THE RICHWOOD BANKING COMPANY | UNITED STATES |
451662 | VISA | DEBIT | INDIANA MEMBERS CREDIT UNION | UNITED STATES |
451663 | VISA | DEBIT | β | UNITED STATES |
451664 | VISA | DEBIT | U.S. BANK, N.A. | UNITED STATES |
451665 | VISA | DEBIT | FIRST CLASS FEDERAL CREDIT UNION | UNITED STATES |
451666 | VISA | DEBIT | UNITED BANK OF PHILADELPHIA | UNITED STATES |
451667 | VISA | DEBIT | FIRST FINANCIAL BANK | UNITED STATES |
451668 | VISA | DEBIT | FIRST FINANCIAL BANK | UNITED STATES |
451669 | VISA | DEBIT | COMMERCIAL SAVINGS BANK | UNITED STATES |
451670 | VISA | DEBIT | TCF BANK | UNITED STATES |
451671 | VISA | DEBIT | BRANCH BANKING AND TRUST COMPANY | UNITED STATES |
451672 | VISA | DEBIT | ICBA BANCARD, INC. | UNITED STATES |
451673 | VISA | DEBIT | CAPITOL NATIONAL BANK | UNITED STATES |
451674 | VISA | DEBIT | CARROLL COUNTY TRUST COMPANY OF CARROLLTON, MISSOURI | UNITED STATES |
451675 | VISA | DEBIT | THE COMMERCIAL AND SAVINGS BANK OF MILLERSBURG, OHIO | UNITED STATES |
451676 | VISA | DEBIT | BANK OF ENGLAND | UNITED STATES |
451677 | VISA | DEBIT | CITIZENS FEDERAL SAVINGS AND LOAN ASSOCIATION | UNITED STATES |
451678 | VISA | DEBIT | FIFTH THIRD BANK | UNITED STATES |
451679 | VISA | DEBIT | FIRST NATIONAL BANK OF PENNSYLVANIA | UNITED STATES |
451680 | VISA | DEBIT | TCF BANK | UNITED STATES |
451681 | VISA | DEBIT | β | UNITED STATES |
451682 | VISA | DEBIT | WELD COMMUNITY CREDIT UNION | UNITED STATES |
451683 | VISA | DEBIT | TRAVIS COUNTY CREDIT UNION | UNITED STATES |
451684 | VISA | DEBIT | TCF BANK | UNITED STATES |
451685 | VISA | DEBIT | EMPRISE BANK | UNITED STATES |
451686 | VISA | DEBIT | THE MERCHANTS & CITIZENS BANK | UNITED STATES |
451687 | VISA | DEBIT | GENESIS BANK | UNITED STATES |
451688 | VISA | DEBIT | HANMI BANK | UNITED STATES |
451689 | VISA | DEBIT | ASIAN BANK | UNITED STATES |
451690 | VISA | DEBIT | ADVANCED FINANCIAL FEDERAL CREDIT UNION | UNITED STATES |
451691 | VISA | DEBIT | HANMI BANK | UNITED STATES |
451692 | VISA | DEBIT | PNC FINANCIAL SERVICES GROUP, INC. | UNITED STATES |
451693 | VISA | DEBIT | β | UNITED STATES |
451694 | VISA | DEBIT | PNC FINANCIAL SERVICES GROUP, INC. | UNITED STATES |
451695 | VISA | DEBIT | GENESIS BANK | UNITED STATES |
451696 | VISA | CREDIT | BANCO COMAFI, S.A. | ARGENTINA |
451697 | VISA | CREDIT | TAIWAN BUSINESS BANK | TAIWAN, PROVINCE OF CHINA |
451698 | VISA | CREDIT | ANSTAFF BANK | UNITED STATES |
451699 | VISA | CREDIT | TAIPEI FUBON COMMERCIAL BANK CO., LTD. | TAIWAN, PROVINCE OF CHINA |
451700 | VISA | CREDIT | BANCO MULTIPLE BHD, S. A. | DOMINICAN REPUBLIC |
451701 | VISA | CREDIT | BANCO MERCURIO, S.A. | ARGENTINA |
451702 | VISA | DEBIT | PT. BANK PERMATA TBK | INDONESIA |
451703 | VISA | DEBIT | PUGET SOUND REFINERY FEDERAL CREDIT UNION | UNITED STATES |
451704 | VISA | DEBIT | EVOLVE BANK & TRUST | UNITED STATES |
451705 | VISA | DEBIT | EXCHANGE BANK OF NORTHEAST MISSOURI | UNITED STATES |
451706 | VISA | DEBIT | EXCHANGE BANK OF NORTHEAST MISSOURI | UNITED STATES |
451707 | VISA | CREDIT | RAIFFEISEN BANK INTERNATIONAL AG | AUSTRIA |
451708 | VISA | DEBIT | WOODLAND BANK | UNITED STATES |
451709 | VISA | CREDIT | DISCOVERY BANK, LTD. | SOUTH AFRICA |
451710 | VISA | DEBIT | MULTIBANK INC. | PANAMA |
451711 | VISA | CREDIT | HUDSON VALLEY CREDIT UNION | UNITED STATES |
451712 | VISA | DEBIT | BANKAOOL S.A. INSTITUCION DE BANCA MULTIPLE | MEXICO |
451713 | VISA | DEBIT | BANCO DE LA CIUDAD DE BUENOS AIRES | ARGENTINA |
451714 | VISA | DEBIT | BANCO PICHINCHA C.A. | ECUADOR |
451715 | VISA | DEBIT | BANCO BOLIVARIANO C.A. | ECUADOR |
451716 | VISA | DEBIT | INDUSTRIAL AND COMMERCIAL BANK OF CHINA (ARGENTINA), S.A. | ARGENTINA |
451717 | VISA | CREDIT | BANCO DE GUAYAQUIL, S.A. | ECUADOR |
451718 | VISA | DEBIT | BANCO INTERNACIONAL, S.A. | ECUADOR |
451719 | VISA | DEBIT | HSBC BANK ARGENTINA, S.A. | ARGENTINA |
451720 | VISA | DEBIT | WELLS FARGO BANK, N.A. | UNITED STATES |
451721 | VISA | CREDIT | BANESCO BANCO UNIVERSAL C.A. | VENEZUELA, BOLIVARIAN REPUBLIC OF |
451722 | VISA | CREDIT | BANESCO BANCO UNIVERSAL, C.A. | VENEZUELA, BOLIVARIAN REPUBLIC OF |
451723 | VISA | DEBIT | PINNACLE BANK | UNITED STATES |
451724 | VISA | DEBIT | UNIBANCA, S.A. | PERU |
451725 | VISA | DEBIT | GLOBAL PROCESSING, S.A. | ARGENTINA |
451726 | VISA | CREDIT | BANCO MULTIPLE LAFISE | DOMINICAN REPUBLIC |
451727 | VISA | CREDIT | CJSC ALFA-BANK | BELARUS |
451728 | VISA | CREDIT | CARIBBEAN COMMERCIAL BANK (ANGUILLA), LTD. | ANGUILLA |
451729 | VISA | CREDIT | NATIONAL COMMERCIAL BANK OF ANGUILLA, LTD. | ANGUILLA |
451730 | VISA | CREDIT | NATIONAL COMMERCIAL BANK OF ANGUILLA, LTD. | ANGUILLA |
451731 | VISA | CREDIT | NATIONAL COMMERCIAL BANK OF ANGUILLA, LTD. | ANGUILLA |
451732 | VISA | DEBIT | FIRST CITIZENS BANK, LTD. | TRINIDAD AND TOBAGO |
451733 | VISA | CREDIT | BANCO DAVIVIENDA, S.A. | COLOMBIA |
451734 | VISA | CREDIT | BANCO BHD, S.A., BANCO MULTIPLE | DOMINICAN REPUBLIC |
451735 | VISA | CREDIT | BANCO BHD, S.A., BANCO MULTIPLE | DOMINICAN REPUBLIC |
451736 | VISA | DEBIT | POMELO INSTITUICAO DE PAGAMENTO LTDA | BRAZIL |
451737 | VISA | DEBIT | BANCO BILBAO VIZCAYA ARGENTARIA PUERTO RICO | PUERTO RICO |
451738 | VISA | CREDIT | ORIENTAL BANK | PUERTO RICO |
451739 | VISA | DEBIT | WELLS FARGO BANK, N.A. | UNITED STATES |
451740 | VISA | DEBIT | MASSMUTUAL FEDERAL CREDIT UNION | UNITED STATES |
451741 | VISA | DEBIT | ONE COMMUNITY FEDERAL CREDIT UNION | UNITED STATES |
451742 | VISA | DEBIT | CUSTER FEDERAL STATE BANK | UNITED STATES |
451743 | VISA | DEBIT | REPUBLIC BANK & TRUST COMPANY | UNITED STATES |
451744 | VISA | CREDIT | BANCO GERENCIAL AND FIDUCIARIO DOMINICANO, S.A. | DOMINICAN REPUBLIC |
451745 | VISA | DEBIT | B & V CREDIT UNION | UNITED STATES |
451746 | VISA | DEBIT | FARMERS BANK AND TRUST COMPANY | UNITED STATES |
451747 | VISA | DEBIT | PIGGOTT STATE BANK | UNITED STATES |
451748 | VISA | DEBIT | FIRST MISSOURI BANK OF SEMO | UNITED STATES |
451749 | VISA | DEBIT | FOURTH CAPITAL BANK | UNITED STATES |
451750 | VISA | CREDIT | SERVIBANCA | COLOMBIA |
451751 | VISA | DEBIT | INDUSTRIAL AND COMMERCIAL BANK OF CHINA (ARGENTINA), S.A. | ARGENTINA |
451752 | VISA | DEBIT | BRUNSWICK STATE BANK | UNITED STATES |
What these numbers mean
A Bank Identification Number is the first six to eight digits of a payment card. It identifies the institution that issued the card and encodes the card brand, whether the card is debit or credit, and the country of issue. Payment processors use it to route a transaction and to apply the right interchange rules before any authorisation happens.
A BIN identifies a range, never an individual account. Nothing on this page maps to a real cardholder or a real card number, and knowing a BIN does not get you any closer to one.
To check a full BIN and see the issuer's contact details, use the BIN checker. To build test cards on a given prefix, the card generator accepts a custom BIN.