VISA BIN List
98,773 VISA BIN ranges, with the issuing bank, country and card type for each.
Total BIN ranges
98,773
Card brands
- VISA99,770
Card types
- CREDIT56,860
- DEBIT42,896
- CHARGE CARD14
| BIN | Brand | Type | Issuer | Country |
|---|---|---|---|---|
455553 | VISA | DEBIT | MEDIAPOLIS SAVINGS BANK | UNITED STATES |
455554 | VISA | CREDIT | SOLARIS SE | GERMANY |
455555 | VISA | CREDIT | NATIONAL BANK OF KUWAIT - EGYPT (NBK), S.A.E. | EGYPT |
455556 | VISA | CREDIT | METRO CREDIT UNION | UNITED STATES |
455557 | VISA | DEBIT | MVB BANK, INC | UNITED STATES |
455558 | VISA | CREDIT | NEW CARLISLE FEDERAL SAVINGS BANK | UNITED STATES |
455559 | VISA | CREDIT | BANK OF CEYLON | SRI LANKA |
455560 | VISA | CREDIT | BANK OF CEYLON | SRI LANKA |
455561 | VISA | CREDIT | BANCA NAZIONALE DEL LAVORO S.P.A. | ITALY |
455562 | VISA | DEBIT | BANQUE CENTRALE POPULAIRE | MOROCCO |
455563 | VISA | DEBIT | AMEN BANK | TUNISIA |
455564 | VISA | DEBIT | AMEN BANK | TUNISIA |
455565 | VISA | DEBIT | FIRST COMMUNITY BANK OF CENTRAL ALABAMA | UNITED STATES |
455566 | VISA | CREDIT | CIBANCO, S.A. INSTITUCION DE BANCA MULTIPLE | MEXICO |
455567 | VISA | DEBIT | OAKSTAR BANK | UNITED STATES |
455568 | VISA | DEBIT | THE SECURITY NATIONAL BANK OF ENID | UNITED STATES |
455569 | VISA | DEBIT | OKLAHOMA EDUCATORS CREDIT UNION | UNITED STATES |
455570 | VISA | DEBIT | GREAT PLAINS NATIONAL BANK | UNITED STATES |
455571 | VISA | CREDIT | ING BANK, A.S. | TURKEY |
455572 | VISA | CREDIT | THE CO-OPERATIVE BANK PLC | UNITED KINGDOM |
455573 | VISA | CREDIT | BANCO SANTANDER TOTTA, S.A. | PORTUGAL |
455574 | VISA | CREDIT | BANCA NAZIONALE DEL LAVORO S.P.A. | ITALY |
455575 | VISA | DEBIT | BANCO SANTANDER TOTTA, S.A. | PORTUGAL |
455576 | VISA | DEBIT | NOVO BANCO | PORTUGAL |
455577 | VISA | CREDIT | NOVO BANCO | PORTUGAL |
455578 | VISA | CREDIT | LANDESBANK BERLIN AG | GERMANY |
455579 | VISA | CREDIT | SOLARIS SE | GERMANY |
455580 | VISA | CREDIT | DZ BANK AG | GERMANY |
455581 | VISA | DEBIT | UNION BANCAIRE POUR LE COMMERCE ET L'INDUSTRIE | TUNISIA |
455582 | VISA | DEBIT | UNION BANCAIRE POUR LE COMMERCE ET L'INDUSTRIE | TUNISIA |
455583 | VISA | DEBIT | BOK FINANCIAL | UNITED STATES |
455584 | VISA | DEBIT | BOK FINANCIAL | UNITED STATES |
455585 | VISA | DEBIT | BOK FINANCIAL | UNITED STATES |
455586 | VISA | DEBIT | BOK FINANCIAL | UNITED STATES |
455587 | VISA | CREDIT | FILANBANCO, S.A. | ECUADOR |
455588 | VISA | DEBIT | CITIBANK, N.A. | PAKISTAN |
455589 | VISA | CREDIT | MONTECITO BANK & TRUST | UNITED STATES |
455590 | VISA | CREDIT | MONTECITO BANK & TRUST | UNITED STATES |
455591 | VISA | CREDIT | WESTPAC BANKING CORPORATION | NEW ZEALAND |
455592 | VISA | DEBIT | BRANCH BANKING AND TRUST COMPANY | UNITED STATES |
455593 | VISA | DEBIT | AMEN BANK | TUNISIA |
455594 | VISA | CREDIT | THE BANCORP BANK, NATIONAL ASSOCIATION | UNITED STATES |
455595 | VISA | CREDIT | CITIBANK, NATIONAL ASSOCIATION - CONSUMER | UNITED STATES |
455596 | VISA | CREDIT | UNITED OVERSEAS BANK(THAI) PUBLIC COMPANY, LTD. | THAILAND |
455597 | VISA | CREDIT | POPULAR BANK LTD. INC. | PANAMA |
455598 | VISA | CREDIT | HSBC UK BANK PLC | UNITED KINGDOM |
455599 | VISA | CREDIT | BANCO MACRO, S.A. | ARGENTINA |
455600 | VISA | CREDIT | SANTANDER CONSUMER BANK AG | GERMANY |
455601 | VISA | DEBIT | NATIXIS | FRANCE |
455602 | VISA | DEBIT | MBH BANK NYRT | HUNGARY |
455603 | VISA | CREDIT | BCS BANK JSC | RUSSIAN FEDERATION |
455604 | VISA | CREDIT | CITIBANK | GREECE |
455605 | VISA | CREDIT | BARCLAYS BANK UK PLC | UNITED KINGDOM |
455606 | VISA | CREDIT | OVERSEAS UNION BANK, LTD. | SINGAPORE |
455607 | VISA | DEBIT | GREATER TEXAS FEDERAL CREDIT UNION | UNITED STATES |
455608 | VISA | CREDIT | PLIANT OY | SPAIN |
455609 | VISA | CREDIT | BANCO CAPITAL, C.A. | VENEZUELA, BOLIVARIAN REPUBLIC OF |
455610 | VISA | CREDIT | BANCO CAPITAL, C.A. | VENEZUELA, BOLIVARIAN REPUBLIC OF |
455611 | VISA | CREDIT | BANCO CAPITAL, C.A. | VENEZUELA, BOLIVARIAN REPUBLIC OF |
455612 | VISA | CREDIT | BANCO DE VENEZUELA, S.A. | VENEZUELA, BOLIVARIAN REPUBLIC OF |
455613 | VISA | CREDIT | BANCO DE VENEZUELA, S.A. | VENEZUELA, BOLIVARIAN REPUBLIC OF |
455614 | VISA | CREDIT | BANCO DE VENEZUELA, S.A. | VENEZUELA, BOLIVARIAN REPUBLIC OF |
455615 | VISA | CREDIT | BANCO DE VENEZUELA, S.A. | VENEZUELA, BOLIVARIAN REPUBLIC OF |
455616 | VISA | DEBIT | β | UNITED STATES |
455617 | VISA | CREDIT | SCOTIABANK INVERLAT, S.A. | MEXICO |
455618 | VISA | CREDIT | MODULR FINANCE B.V. | NETHERLANDS |
455619 | VISA | CREDIT | AIRWALLEX (NETHERLANDS) B.V. | NETHERLANDS |
455620 | VISA | CREDIT | SANTANDER CONSUMER BANK AG | GERMANY |
455621 | VISA | CREDIT | DBS BANK, LTD. | SINGAPORE |
455622 | VISA | CREDIT | DBS BANK, LTD. | SINGAPORE |
455623 | VISA | DEBIT | FLAGSTAR BANK, NATIONAL ASSOCIATION | UNITED STATES |
455624 | VISA | DEBIT | FLAGSTAR BANK, NATIONAL ASSOCIATION | UNITED STATES |
455625 | VISA | DEBIT | CHARTWAY FEDERAL CREDIT UNION | UNITED STATES |
455626 | VISA | CREDIT | LEGACY COMMUNITY FEDERAL CREDIT UNION | UNITED STATES |
455627 | VISA | DEBIT | POWSZECHNA KASA OSZCZEDNOSCI BANK POLSKI SA (PKO BANK POLSKI SA) | POLAND |
455628 | VISA | DEBIT | CALIFORNIA CREDIT UNION | UNITED STATES |
455629 | VISA | DEBIT | FIRST NATIONAL BANK OF DUBLIN | UNITED STATES |
455630 | VISA | DEBIT | NORTHEAST CREDIT UNION | UNITED STATES |
455631 | VISA | DEBIT | STANBIC BANK BOTSWANA, LTD. | BOTSWANA |
455632 | VISA | CREDIT | PT. BANK CENTRAL ASIA TBK | INDONESIA |
455633 | VISA | CREDIT | PT. BANK CENTRAL ASIA TBK | INDONESIA |
455634 | VISA | CREDIT | NATIONAL BANK OF KUWAIT - EGYPT (NBK), S.A.E. | EGYPT |
455635 | VISA | DEBIT | PRISMA MEDIOS DE PAGO S.A.U. | ARGENTINA |
455636 | VISA | DEBIT | GLOBAL PROCESSING, S.A. | ARGENTINA |
455637 | VISA | DEBIT | PRISMA MEDIOS DE PAGO S.A.U. | ARGENTINA |
455638 | VISA | DEBIT | CENTRAL STATE BANK | UNITED STATES |
455639 | VISA | DEBIT | CENTRAL STATE BANK | UNITED STATES |
455640 | VISA | CREDIT | BANCO MERCANTIL, S.A.C.A. | VENEZUELA, BOLIVARIAN REPUBLIC OF |
455641 | VISA | CREDIT | BANCO MERCANTIL, S.A.C.A. | VENEZUELA, BOLIVARIAN REPUBLIC OF |
455642 | VISA | CREDIT | ABANCA CORPORACION BANCARIA, S.A | SPAIN |
455643 | VISA | CREDIT | CITIBANK INTERNATIONAL PLC | GREECE |
455644 | VISA | CREDIT | CITIBANK INTERNATIONAL PLC | GREECE |
455645 | VISA | CREDIT | TURK EKONOMI BANKASI, A.S. | TURKEY |
455646 | VISA | CREDIT | EFEVOO PAY S.A.P.I DE C.V. | MEXICO |
455647 | VISA | CREDIT | BANK OF SCOTLAND PLC | UNITED KINGDOM |
455648 | VISA | DEBIT | MBH BANK NYRT | HUNGARY |
455649 | VISA | CREDIT | BANCO DE SABADELL | SPAIN |
455650 | VISA | DEBIT | β | UNITED STATES |
455651 | VISA | CREDIT | UNICAJA BANCO, S.A | SPAIN |
455652 | VISA | DEBIT | β | INDIA |
What these numbers mean
A Bank Identification Number is the first six to eight digits of a payment card. It identifies the institution that issued the card and encodes the card brand, whether the card is debit or credit, and the country of issue. Payment processors use it to route a transaction and to apply the right interchange rules before any authorisation happens.
A BIN identifies a range, never an individual account. Nothing on this page maps to a real cardholder or a real card number, and knowing a BIN does not get you any closer to one.
To check a full BIN and see the issuer's contact details, use the BIN checker. To build test cards on a given prefix, the card generator accepts a custom BIN.