VISA BIN List
98,773 VISA BIN ranges, with the issuing bank, country and card type for each.
Total BIN ranges
98,773
Card brands
- VISA99,770
Card types
- CREDIT56,860
- DEBIT42,896
- CHARGE CARD14
| BIN | Brand | Type | Issuer | Country |
|---|---|---|---|---|
472827 | VISA | DEBIT | COMMERCIAL BANK MOSKVA | RUSSIAN FEDERATION |
472828 | VISA | DEBIT | COMMERCIAL BANK MOSKVA | RUSSIAN FEDERATION |
472829 | VISA | DEBIT | COMMERCIAL BANK MOSKVA | RUSSIAN FEDERATION |
472830 | VISA | DEBIT | CB THE NATIONAL CLEARING BANK | RUSSIAN FEDERATION |
472831 | VISA | DEBIT | β | RUSSIAN FEDERATION |
472832 | VISA | DEBIT | β | RUSSIAN FEDERATION |
472833 | VISA | CREDIT | JS BANK SEVERGAZBANK | RUSSIAN FEDERATION |
472834 | VISA | DEBIT | β | RUSSIAN FEDERATION |
472835 | VISA | DEBIT | JSC MIB | UKRAINE |
472836 | VISA | CREDIT | JSC MIB | UKRAINE |
472837 | VISA | DEBIT | OJSC INTERNATIONAL INVEST BANK | UKRAINE |
472838 | VISA | DEBIT | OJSC INTERNATIONAL INVEST BANK | UKRAINE |
472839 | VISA | DEBIT | DOHA BANK, LTD. | QATAR |
472840 | VISA | DEBIT | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | RUSSIAN FEDERATION |
472841 | VISA | DEBIT | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | RUSSIAN FEDERATION |
472842 | VISA | DEBIT | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | RUSSIAN FEDERATION |
472843 | VISA | DEBIT | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | RUSSIAN FEDERATION |
472844 | VISA | CREDIT | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | RUSSIAN FEDERATION |
472845 | VISA | DEBIT | NATIONAL BANK OF EGYPT | EGYPT |
472846 | VISA | DEBIT | M ORIENTAL BANK, LTD. | KENYA |
472847 | VISA | CREDIT | CB THE NATIONAL CLEARING BANK | RUSSIAN FEDERATION |
472848 | VISA | DEBIT | JSC BELAGROPROMBANK | BELARUS |
472849 | VISA | DEBIT | MDM BANK OPEN JOINT STOCK COMPANY | RUSSIAN FEDERATION |
472850 | VISA | DEBIT | MDM BANK OPEN JOINT STOCK COMPANY | RUSSIAN FEDERATION |
472851 | VISA | DEBIT | β | BELARUS |
472852 | VISA | CREDIT | β | UNITED STATES |
472853 | VISA | DEBIT | UNITED BANK FOR AFRICA GABON | GABON |
472854 | VISA | DEBIT | UNITED BANK FOR AFRICA SENEGAL | SENEGAL |
472855 | VISA | DEBIT | UNITED BANK FOR AFRICA SENEGAL | SENEGAL |
472856 | VISA | DEBIT | ASOCIACION GREMIAL DE INSTITUCIONES FINANCIERAS CREDIBANCO | COLOMBIA |
472857 | VISA | DEBIT | COLTEFINANCIERA S.A. COMPANIA DE FINANCIAMIENTO | COLOMBIA |
472858 | VISA | CREDIT | CARDX CO, LTD. | THAILAND |
472859 | VISA | CREDIT | CSCBANK SAL | LEBANON |
472860 | VISA | DEBIT | ARAB BANKING CORPORATION TUNISIE | TUNISIA |
472861 | VISA | DEBIT | SIERRA LEONE COMMERCIAL BANK, LTD. | SIERRA LEONE |
472862 | VISA | DEBIT | UNITED BANK FOR AFRICA TCHAD | CHAD |
472863 | VISA | DEBIT | UNITED BANK FOR AFRICA (SL), LTD. | SIERRA LEONE |
472864 | VISA | DEBIT | FIRSTBANK PUERTO RICO | PUERTO RICO |
472865 | VISA | DEBIT | FIRSTBANK PUERTO RICO | VIRGIN ISLANDS, U.S. |
472866 | VISA | DEBIT | FIRSTBANK PUERTO RICO | VIRGIN ISLANDS, BRITISH |
472867 | VISA | DEBIT | POWSZECHNA KASA OSZCZEDNOSCI BANK POLSKI SA (PKO BANK POLSKI SA) | POLAND |
472868 | VISA | DEBIT | NEDBANK, LTD. | SOUTH AFRICA |
472869 | VISA | DEBIT | BANKA PER BIZNES SH.A. | KOSOVO, REPUBLIC OF |
472870 | VISA | DEBIT | BANKA PER BIZNES SH.A. | KOSOVO, REPUBLIC OF |
472871 | VISA | DEBIT | BANK FOR PRIVATE BUSINESS | KOSOVO, REPUBLIC OF |
472872 | VISA | CREDIT | BANCO COMERCIAL E DE INVESTIMENTOS SARL | MOZAMBIQUE |
472873 | VISA | CREDIT | FIRST ABU DHABI BANK PJSC | JORDAN |
472874 | VISA | CREDIT | FIRST ABU DHABI BANK PJSC | JORDAN |
472875 | VISA | DEBIT | STOPANSKA BANKA A.D. SKOPJE | MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF |
472876 | VISA | DEBIT | ATTIJARI BANK TCHAD, S.A. | CHAD |
472877 | VISA | DEBIT | PUBLIC COMPANY ERSTE BANK | UKRAINE |
472878 | VISA | DEBIT | PUBLIC COMPANY ERSTE BANK | UKRAINE |
472879 | VISA | DEBIT | JSCB OF SUPPORT TO COMMERCE AND BUSINESS SKB BANK | RUSSIAN FEDERATION |
472880 | VISA | DEBIT | OJSC CB PIVDENCOMBANK | UKRAINE |
472881 | VISA | DEBIT | MIJICA | JAPAN |
472882 | VISA | DEBIT | VISTA BANK (GAMBIA), LTD. | GAMBIA |
472883 | VISA | CREDIT | CITIBANK, NATIONAL ASSOCIATION | SOUTH AFRICA |
472884 | VISA | DEBIT | JSC INTERNATIONAL BANK OF AZERBAIJAN - GEORGIA | GEORGIA |
472885 | VISA | DEBIT | JSC INTERNATIONAL BANK OF AZERBAIJAN - GEORGIA | GEORGIA |
472886 | VISA | DEBIT | JSC INTERNATIONAL BANK OF AZERBAIJAN - GEORGIA | GEORGIA |
472887 | VISA | DEBIT | JSCB TURON | UZBEKISTAN |
472888 | VISA | DEBIT | OJSC COMMERCIAL BANK KYRGYZSTAN | KYRGYZSTAN |
472889 | VISA | DEBIT | FIDELITY BANK GHANA, LTD. | GHANA |
472890 | VISA | CREDIT | β | UNITED STATES |
472891 | VISA | CREDIT | KYRGYZKOMMERTSBANK OJSC | KYRGYZSTAN |
472892 | VISA | DEBIT | β | UNITED ARAB EMIRATES |
472893 | VISA | CREDIT | SPARKASSE BANK MAKEDONIJA AD SKOPJE | MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF |
472894 | VISA | CREDIT | SPARKASSE BANK MAKEDONIJA AD SKOPJE | MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF |
472895 | VISA | DEBIT | SPARKASSE BANK MAKEDONIJA AD SKOPJE | MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF |
472896 | VISA | DEBIT | SPARKASSE BANK MAKEDONIJA AD SKOPJE | MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF |
472897 | VISA | DEBIT | SPARKASSE BANK MAKEDONIJA AD SKOPJE | MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF |
472898 | VISA | CREDIT | β | UNITED STATES |
472899 | VISA | DEBIT | JSC INTERNATIONAL BANK OF AZERBAIJAN - GEORGIA | GEORGIA |
472900 | VISA | CREDIT | β | RUSSIAN FEDERATION |
472901 | VISA | DEBIT | AGRICULTURAL DEVELOPMENT BANK | GHANA |
472902 | VISA | CREDIT | FIRST ABU DHABI BANK PJSC | JORDAN |
472903 | VISA | DEBIT | FIRST ABU DHABI BANK PJSC | JORDAN |
472904 | VISA | DEBIT | SPARKASSE BANK MAKEDONIJA AD SKOPJE | MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF |
472905 | VISA | DEBIT | FIRST ABU DHABI BANK PJSC | JORDAN |
472906 | VISA | DEBIT | ABN AMRO BANK, N.V. | NETHERLANDS |
472907 | VISA | CREDIT | BANCO SOL S.A.R.L. | ANGOLA |
472908 | VISA | CREDIT | BANCO BILBAO VIZCAYA ARGENTARIA PARAGUAY, S.A. | PARAGUAY |
472909 | VISA | CREDIT | BANCO BILBAO VIZCAYA ARGENTARIA PARAGUAY, S.A. | PARAGUAY |
472910 | VISA | CREDIT | BANCO BILBAO VIZCAYA ARGENTARIA PARAGUAY, S.A. | PARAGUAY |
472911 | VISA | DEBIT | BARCLAYS BANK TANZANIA, LTD. | TANZANIA, UNITED REPUBLIC OF |
472912 | VISA | DEBIT | BARCLAYS BANK OF UGANDA, LTD. | UGANDA |
472913 | VISA | CREDIT | β | UNITED STATES |
472914 | VISA | CREDIT | DENIZBANK, A.S. | TURKEY |
472915 | VISA | CREDIT | DENIZBANK, A.S. | TURKEY |
472916 | VISA | DEBIT | β | RUSSIAN FEDERATION |
472917 | VISA | DEBIT | β | RUSSIAN FEDERATION |
472918 | VISA | CREDIT | JSCB PERESVET BANK | RUSSIAN FEDERATION |
472919 | VISA | CREDIT | BALTINVEST BANK OJSC | RUSSIAN FEDERATION |
472920 | VISA | DEBIT | ECOBANK, LTD. | KENYA |
472921 | VISA | DEBIT | FIRSTRAND BANK, LTD. | SOUTH AFRICA |
472922 | VISA | CREDIT | PEOPLES TRUST COMPANY | CANADA |
472923 | VISA | CREDIT | DUBAI ISLAMIC BANK | UNITED ARAB EMIRATES |
472924 | VISA | CREDIT | β | UNITED STATES |
472925 | VISA | CREDIT | STANDARD CHARTERED BANK | UNITED ARAB EMIRATES |
472926 | VISA | DEBIT | PEOPLES TRUST COMPANY | CANADA |
What these numbers mean
A Bank Identification Number is the first six to eight digits of a payment card. It identifies the institution that issued the card and encodes the card brand, whether the card is debit or credit, and the country of issue. Payment processors use it to route a transaction and to apply the right interchange rules before any authorisation happens.
A BIN identifies a range, never an individual account. Nothing on this page maps to a real cardholder or a real card number, and knowing a BIN does not get you any closer to one.
To check a full BIN and see the issuer's contact details, use the BIN checker. To build test cards on a given prefix, the card generator accepts a custom BIN.