United States BIN List
155,308 Bank Identification Number ranges issued in United States, with the issuing bank, card brand and card type for each.
Total BIN ranges
155,308
Card brands
- VISA51,436
- DINERS CLUB INTERNATIONAL29,871
- MASTERCARD17,983
- EBT16,513
- DISCOVER14,629
- AMERICAN EXPRESS14,512
Card types
- CREDIT96,403
- DEBIT60,466
| BIN | Brand | Type | Issuer |
|---|---|---|---|
449412 | VISA | CREDIT | JPMORGAN CHASE & CO. |
449413 | VISA | CREDIT | GE CAPITAL FINANCIAL, INC. |
449414 | VISA | CREDIT | USALLIANCE FEDERAL CREDIT UNION |
449415 | VISA | CREDIT | CITIZENS BANK, N.A. |
449416 | VISA | DEBIT | TOMPKINS TRUST COMPANY |
449417 | VISA | CREDIT | ITHINK FINANCIAL |
449418 | VISA | CREDIT | POINT BREEZE CREDIT UNION |
449419 | VISA | CREDIT | U.S. BANK, N.A. |
449420 | VISA | CREDIT | β |
449421 | VISA | CREDIT | 121 FINANCIAL CREDIT UNION |
449422 | VISA | CREDIT | WELLS FARGO BANK, N.A. |
449423 | VISA | CREDIT | SOUTH STATE BANK |
449424 | VISA | CREDIT | SOUTH STATE BANK |
449426 | VISA | CREDIT | β |
449427 | VISA | CREDIT | KEYBANK, N.A. |
449428 | VISA | CREDIT | CAPE COD FIVE CENTS SAVINGS BANK |
449429 | VISA | CREDIT | BENCHMARK FEDERAL CREDIT UNION |
449430 | VISA | CREDIT | CORE CREDIT UNION |
449431 | VISA | CREDIT | BRANCH BANKING AND TRUST COMPANY |
449432 | VISA | CREDIT | FIRST NATIONAL BANK OF OMAHA |
449433 | VISA | CREDIT | FIRST NATIONAL BANK OF OMAHA |
449434 | VISA | CREDIT | FIRST NATIONAL BANK OF OMAHA |
449435 | VISA | DEBIT | SPACE COAST CREDIT UNION |
449436 | VISA | DEBIT | β |
449437 | VISA | CREDIT | β |
449438 | VISA | CREDIT | OLD POINT NATIONAL BANK OF PHOEBUS |
449439 | VISA | CREDIT | SEASONS FEDERAL CREDIT UNION |
449440 | VISA | CREDIT | SEASONS FEDERAL CREDIT UNION |
449441 | VISA | CREDIT | CITIBANK, N.A. |
449442 | VISA | CREDIT | ASSOCIATES NATIONAL BANK (DELAWARE) |
449443 | VISA | DEBIT | FIRST NATIONAL BANK OF GRIFFIN |
449444 | VISA | DEBIT | SEASONS FEDERAL CREDIT UNION |
449445 | VISA | DEBIT | SUMMIT CREDIT UNION |
449446 | VISA | DEBIT | WESBANCO BANK, INC. |
449447 | VISA | CREDIT | TRUWEST CREDIT UNION |
449448 | VISA | DEBIT | GUARANTY BANK AND TRUST COMPANY |
449449 | VISA | DEBIT | S&T BANK |
449450 | VISA | DEBIT | BANK OZK |
449451 | VISA | DEBIT | UTAH COMMUNITY FEDERAL CREDIT UNION |
449452 | VISA | DEBIT | LA TERRE FEDERAL CREDIT UNION |
449453 | VISA | CREDIT | ICBA BANCARD, INC. |
449454 | VISA | DEBIT | FIRST NATIONAL BANK OF OMAHA |
449455 | VISA | CREDIT | SOONER STATE BANK |
449456 | VISA | DEBIT | BBVA USA |
449457 | VISA | CREDIT | ARVEST BANK |
449458 | VISA | CREDIT | BANKERS' BANK |
449459 | VISA | DEBIT | CORNERSTONE BANK |
449460 | VISA | CREDIT | SUN COMMUNITY FEDERAL CREDIT UNION |
449461 | VISA | CREDIT | SUN COMMUNITY FEDERAL CREDIT UNION |
449462 | VISA | DEBIT | GLACIER BANK |
449463 | VISA | CREDIT | PREMIER AMERICA CREDIT UNION |
449464 | VISA | DEBIT | WELLS FARGO BANK, N.A. |
449465 | VISA | DEBIT | THE GOLDEN 1 CREDIT UNION |
449466 | VISA | CREDIT | β |
449467 | VISA | CREDIT | β |
449468 | VISA | DEBIT | TWO RIVERS BANK |
449469 | VISA | DEBIT | FIRST INTERSTATE BANK |
449470 | VISA | DEBIT | ICBA BANCARD, INC. |
449471 | VISA | DEBIT | AMERICAN COMMERCE BANK, NATIONAL ASSOCIATION |
449472 | VISA | DEBIT | β |
449473 | VISA | DEBIT | CORNING FEDERAL CREDIT UNION |
449474 | VISA | DEBIT | FIRST FARMERS AND MERCHANTS BANK |
449475 | VISA | DEBIT | β |
449476 | VISA | DEBIT | PEOPLES STATE BANK OF PLAINVIEW |
449477 | VISA | DEBIT | TINKER FEDERAL CREDIT UNION |
449478 | VISA | DEBIT | HERITAGE BANK |
449479 | VISA | CREDIT | UNITED SOUTHWEST BANK |
449480 | VISA | CREDIT | UNITED SOUTHWEST BANK |
449481 | VISA | CREDIT | β |
449482 | VISA | CREDIT | VALLEY F.C.U. OF MONTANA |
449484 | VISA | CREDIT | CITIZENS BANK AND TRUST COMPANY |
449485 | VISA | DEBIT | ENTERPRISE BANK & TRUST |
449486 | VISA | CREDIT | UNIFY FINANCIAL CREDIT UNION |
449487 | VISA | DEBIT | ORANGE BANK &TRUST COMPANY |
449488 | VISA | DEBIT | ATLANTIC UNION BANK |
449489 | VISA | DEBIT | SOLARITY CREDIT UNION |
449490 | VISA | DEBIT | CREDIT UNION 1 |
449491 | VISA | CREDIT | VERITAS FEDERAL CREDIT UNION |
449492 | VISA | CREDIT | FIFTH THIRD BANK |
449493 | VISA | DEBIT | PEOPLES STATE BANK OF HALLETTSVILLE |
449494 | VISA | DEBIT | USALLIANCE FEDERAL CREDIT UNION |
449495 | VISA | CREDIT | WELLS FARGO BANK, N.A. |
449496 | VISA | CREDIT | WELLS FARGO BANK, N.A. |
449497 | VISA | DEBIT | HAPO COMMUNITY CREDIT UNION |
449498 | VISA | DEBIT | REGIONS BANK |
449499 | VISA | DEBIT | β |
449500 | VISA | CREDIT | TD BANK, N.A. |
449501 | VISA | DEBIT | CORNING FEDERAL CREDIT UNION |
449502 | VISA | CREDIT | MEMBERS 1ST CREDIT UNION |
449503 | VISA | DEBIT | SUFFOLK FEDERAL CREDIT UNION |
449504 | VISA | CREDIT | UTAH FIRST FEDERAL CREDIT UNION |
449506 | VISA | CREDIT | WESTERN HOSPITALS FEDERAL CREDIT UNION |
449507 | VISA | DEBIT | Y-12 FEDERAL CREDIT UNION |
449508 | VISA | DEBIT | SONOMA FEDERAL CREDIT UNION |
449509 | VISA | DEBIT | MEMBERS CREDIT UNION |
449510 | VISA | DEBIT | BARKSDALE FEDERAL CREDIT UNION |
449511 | VISA | DEBIT | DORT FINANCIAL CREDIT UNION |
449512 | VISA | DEBIT | CORPORATE AMERICA FAMILY CREDIT UNION |
449513 | VISA | DEBIT | GREATER CINCINNATI CREDIT UNION, INC. |
449514 | VISA | DEBIT | CREDIT UNION OF OHIO |
What these numbers mean
A Bank Identification Number is the first six to eight digits of a payment card. It identifies the institution that issued the card and encodes the card brand, whether the card is debit or credit, and the country of issue. Payment processors use it to route a transaction and to apply the right interchange rules before any authorisation happens.
A BIN identifies a range, never an individual account. Nothing on this page maps to a real cardholder or a real card number, and knowing a BIN does not get you any closer to one.
To check a full BIN and see the issuer's contact details, use the BIN checker. To build test cards on a given prefix, the card generator accepts a custom BIN.