MASTERCARD BIN List
97,209 MASTERCARD BIN ranges, with the issuing bank, country and card type for each.
Total BIN ranges
97,209
Card brands
- MASTERCARD98,189
Card types
- DEBIT69,631
- CREDIT28,557
- CHARGE CARD1
| BIN | Brand | Type | Issuer | Country |
|---|---|---|---|---|
552549 | MASTERCARD | DEBIT | PREMIER BANK | SOMALIA |
552550 | MASTERCARD | CREDIT | CITIBANK NA SUCURSAL PANAMA | PANAMA |
552551 | MASTERCARD | CREDIT | COMMERCIAL BANK INVESTBANK PLC | BULGARIA |
552552 | MASTERCARD | CREDIT | EURO KARTENSYSTEME GMBH | GERMANY |
552553 | MASTERCARD | CREDIT | β | RUSSIAN FEDERATION |
552554 | MASTERCARD | CREDIT | EURO KARTENSYSTEME GMBH | GERMANY |
552555 | MASTERCARD | DEBIT | EMIRATES NBD | UNITED ARAB EMIRATES |
552556 | MASTERCARD | CREDIT | BANCO BRADESCARD, S.A. | BRAZIL |
552557 | MASTERCARD | DEBIT | ANADOLUBANK, A.S. | TURKEY |
552558 | MASTERCARD | DEBIT | ITAU CORPBANCA COLOMBIA, S.A. | COLOMBIA |
552559 | MASTERCARD | CREDIT | BANCO DEL ESTADO DE CHILE | CHILE |
552560 | MASTERCARD | CREDIT | METRO BANK PLC | UNITED KINGDOM |
552561 | MASTERCARD | CREDIT | BANCO SANTANDER CHILE | CHILE |
552562 | MASTERCARD | CREDIT | OPTAL FINANCIAL, LTD. | UNITED KINGDOM |
552563 | MASTERCARD | CREDIT | HSBC BANK MIDDLE EAST | UNITED ARAB EMIRATES |
552564 | MASTERCARD | CREDIT | BC CARD CO., LTD. | KOREA, REPUBLIC OF |
552565 | MASTERCARD | CREDIT | CITIBANK, N.A. (VENEZUELA) | VENEZUELA, BOLIVARIAN REPUBLIC OF |
552566 | MASTERCARD | CREDIT | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | EGYPT |
552567 | MASTERCARD | CREDIT | BANRISUL | BRAZIL |
552568 | MASTERCARD | CREDIT | JVS INC MEXICO SA DE CV | MEXICO |
552569 | MASTERCARD | CREDIT | SEB KORT BANK AB | FINLAND |
552570 | MASTERCARD | CREDIT | BANK MILLENNIUM, S.A. | POLAND |
552571 | MASTERCARD | CREDIT | STATE EXPORT-IMPORT BANK OF UKRAINE (UKREXIMBANK) | UKRAINE |
552572 | MASTERCARD | CREDIT | CENTENNIAL BANK | UNITED STATES |
552573 | MASTERCARD | CREDIT | JOINT STOCK COMPANY COMMERCIAL BANK CITIBANK | RUSSIAN FEDERATION |
552574 | MASTERCARD | CREDIT | JOINT STOCK COMPANY COMMERCIAL BANK CITIBANK | RUSSIAN FEDERATION |
552575 | MASTERCARD | CREDIT | DANSKE BANK A/S | NORWAY |
552576 | MASTERCARD | CREDIT | SHINHAN CARD CO., LTD. | KOREA, REPUBLIC OF |
552577 | MASTERCARD | CREDIT | FIRST ABU DHABI BANK PJSC | UNITED ARAB EMIRATES |
552578 | MASTERCARD | CREDIT | SOCIETE MONETIQUE-TUNISIE | TUNISIA |
552579 | MASTERCARD | CREDIT | CATHAY UNITED BANK | TAIWAN, PROVINCE OF CHINA |
552580 | MASTERCARD | CREDIT | DAH SING BANK LTD. | HONG KONG |
552581 | MASTERCARD | DEBIT | CITIBANK SINGAPORE, LTD. | SINGAPORE |
552582 | MASTERCARD | CREDIT | PROCESOS DE MEDIOS DE PAGO, S.A. | PERU |
552583 | MASTERCARD | CREDIT | ALIOR BANK SPOLKA AKCYJNA | POLAND |
552584 | MASTERCARD | CREDIT | BANCO DO BRASIL, S.A. | BRAZIL |
552585 | MASTERCARD | CREDIT | OPTAL FINANCIAL EUROPE, LTD. | UNITED KINGDOM |
552586 | MASTERCARD | CREDIT | BANQUE TUNISO-LYBIENNE | TUNISIA |
552587 | MASTERCARD | CREDIT | CHINA MERCHANTS BANK CO., LTD. | CHINA |
552588 | MASTERCARD | CREDIT | BANCOLOMBIA, S.A. | COLOMBIA |
552589 | MASTERCARD | CREDIT | ITAU UNIBANCO, S.A. | BRAZIL |
552590 | MASTERCARD | CREDIT | BANCO DE VENEZUELA, S.A.C.A. | VENEZUELA, BOLIVARIAN REPUBLIC OF |
552591 | MASTERCARD | CREDIT | BANCO DO ESTADO DO PARA, S.A. | BRAZIL |
552592 | MASTERCARD | CREDIT | UNITED OVERSEAS BANK, LTD. | SINGAPORE |
552593 | MASTERCARD | CREDIT | BRD GROUPE SOCIETE GENERALE | ROMANIA |
552594 | MASTERCARD | CREDIT | TORONTO-DOMINION BANK | CANADA |
552595 | MASTERCARD | CREDIT | BANCO SECURITY | CHILE |
552596 | MASTERCARD | DEBIT | SUNRISE BANKS, NATIONAL ASSOCIATION | UNITED STATES |
552597 | MASTERCARD | CREDIT | SEB KORT BANK AB | DENMARK |
552598 | MASTERCARD | CREDIT | SEB KORT BANK AB | NORWAY |
552599 | MASTERCARD | CREDIT | AGRICULTURAL BANK OF CHINA | CHINA |
552600 | MASTERCARD | CREDIT | SGB-BANK, S.A. | POLAND |
552601 | MASTERCARD | DEBIT | COMMERCIAL BANK OF DUBAI | UNITED ARAB EMIRATES |
552602 | MASTERCARD | CREDIT | SGB-BANK, S.A. | POLAND |
552603 | MASTERCARD | CREDIT | BANK DOM.RF | RUSSIAN FEDERATION |
552604 | MASTERCARD | CREDIT | ARMENIAN CARD CJSC | ARMENIA |
552605 | MASTERCARD | CREDIT | UNICREDIT BANK CZECH REPUBLIC AND SLOVAKIA, A.S. | SLOVAKIA |
552606 | MASTERCARD | CREDIT | JOINT STOCK COMPANY CARTU BANK | GEORGIA |
552607 | MASTERCARD | CREDIT | INVESTBANK JSC | BULGARIA |
552608 | MASTERCARD | CREDIT | AKBANK T.A.S. | TURKEY |
552609 | MASTERCARD | CREDIT | AKBANK T.A.S. | TURKEY |
552610 | MASTERCARD | CREDIT | TURKIYE FINANS KATILIM BANKASI , A.S. | TURKEY |
552611 | MASTERCARD | CREDIT | BELIZE BANK, LTD. | BELIZE |
552612 | MASTERCARD | CREDIT | ROYAL BANK OF CANADA | CANADA |
552613 | MASTERCARD | CREDIT | CREDIT UNION PAYMENT CENTER (LIMITED LIABILITY COMPANY) | RUSSIAN FEDERATION |
552614 | MASTERCARD | CREDIT | ING BELGIUM | BELGIUM |
552615 | MASTERCARD | CREDIT | UNICREDIT SPA | ITALY |
552616 | MASTERCARD | DEBIT | INSTAPAY TECHNOLOGIES SDN BHD | MALAYSIA |
552617 | MASTERCARD | CREDIT | FINDOMESTIC BANKA AD BEOGRAD | SERBIA |
552618 | MASTERCARD | CREDIT | PJSC MTS BANK | RUSSIAN FEDERATION |
552619 | MASTERCARD | CREDIT | ERSTE AND STEIERMARKISCHE BANK D.D. | CROATIA |
552620 | MASTERCARD | CREDIT | EUROPAY BELGIUM S.C.R.L. | BELGIUM |
552621 | MASTERCARD | CREDIT | ALLIANZ BANK BULGARIA AD | BULGARIA |
552622 | MASTERCARD | CREDIT | EUROBANK BULGARIA A.D. | BULGARIA |
552623 | MASTERCARD | CREDIT | WELLS FARGO BANK, N.A. | UNITED STATES |
552624 | MASTERCARD | CREDIT | STATE EXPORT-IMPORT BANK OF UKRAINE (UKREXIMBANK) | UKRAINE |
552625 | MASTERCARD | CREDIT | CENTRAL COOPERATIVE BANK PLC. | BULGARIA |
552626 | MASTERCARD | CREDIT | SANTANDER BANK POLSKA, S.A. | POLAND |
552627 | MASTERCARD | CREDIT | DIAMOND CREDIT UNION | UNITED STATES |
552628 | MASTERCARD | CREDIT | CRNOGORSKA KOMERCIJALNA BANKA A.D., PODGORICA | MONTENEGRO |
552629 | MASTERCARD | CREDIT | VTB BANK (PUBLIC JOINT-STOCK COMPANY) | RUSSIAN FEDERATION |
552630 | MASTERCARD | DEBIT | MAYBANK SINGAPORE, LTD. | SINGAPORE |
552631 | MASTERCARD | CREDIT | WELLS FARGO BANK, N.A. | UNITED STATES |
552632 | MASTERCARD | CREDIT | FIFTH THIRD BANK | UNITED STATES |
552633 | MASTERCARD | CREDIT | KEYBANK NATIONAL ASSOCIATION | UNITED STATES |
552634 | MASTERCARD | CREDIT | TAIWAN SHIN KONG COMMERCIAL BANK CO., LTD. | TAIWAN, PROVINCE OF CHINA |
552635 | MASTERCARD | CREDIT | SCOTIABANK CHILE | CHILE |
552636 | MASTERCARD | DEBIT | FIRST BANK PUERTO RICO | PUERTO RICO |
552637 | MASTERCARD | CREDIT | BANCO DO ESTADO DO RIO GRANDE DO SUL S.A. (BANRISUL S.A.) | BRAZIL |
552638 | MASTERCARD | CREDIT | BENDIGO AND ADELAIDE BANK, LTD. | AUSTRALIA |
552639 | MASTERCARD | CREDIT | CITIBANK, N.A. | UNITED STATES |
552640 | MASTERCARD | CREDIT | ITAU UNIBANCO, S.A. | BRAZIL |
552641 | MASTERCARD | CREDIT | UNICREDIT SPA | ITALY |
552642 | MASTERCARD | CREDIT | SBERBANK SLOVENSKO, A.S.S | SLOVAKIA |
552643 | MASTERCARD | CREDIT | EUROBANK DIREKTNA AKCIONARSKO DRUSTVO BEOGRAD | SERBIA |
552644 | MASTERCARD | CREDIT | UNICREDIT BANK SERBIA JSC | SERBIA |
552645 | MASTERCARD | CREDIT | YAPI VE KREDI BANKASI, A.S. | TURKEY |
552646 | MASTERCARD | CREDIT | EXPRESSBANK AD | BULGARIA |
552647 | MASTERCARD | CREDIT | PATRIA BANK, S.A. | ROMANIA |
552648 | MASTERCARD | CREDIT | PATRIA BANK, S.A. | ROMANIA |
What these numbers mean
A Bank Identification Number is the first six to eight digits of a payment card. It identifies the institution that issued the card and encodes the card brand, whether the card is debit or credit, and the country of issue. Payment processors use it to route a transaction and to apply the right interchange rules before any authorisation happens.
A BIN identifies a range, never an individual account. Nothing on this page maps to a real cardholder or a real card number, and knowing a BIN does not get you any closer to one.
To check a full BIN and see the issuer's contact details, use the BIN checker. To build test cards on a given prefix, the card generator accepts a custom BIN.